<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lexington Racing Pigeon Club&#187; Race Schedule</title>
	<atom:link href="http://www.lexingtonracingpigeonclub.org/category/schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lexingtonracingpigeonclub.org</link>
	<description>The homing pigeon club of Lexington and Central Kentucky</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LRPC will be flying with the Blue Grass club in 2012</title>
		<link>http://www.lexingtonracingpigeonclub.org/2012/01/lrpc-will-be-flying-with-the-blue-grass-club-in-2012/</link>
		<comments>http://www.lexingtonracingpigeonclub.org/2012/01/lrpc-will-be-flying-with-the-blue-grass-club-in-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:10:27 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://www.lexingtonracingpigeonclub.org/?p=925</guid>
		<description><![CDATA[Active flying members of the Lexington Racing Pigeon Club will be flying and shipping with the Blue Grass Racing Pigeon Club out of Frankfort for both young bird and old bird seasons in 2012. Anyone with any questions should contact David Stephenson. We will post a race schedule when it becomes firm. We expect old [...]]]></description>
			<content:encoded><![CDATA[<p>Active flying members of the Lexington Racing Pigeon Club will be flying and shipping with the Blue Grass Racing Pigeon Club out of Frankfort for both young bird and old bird seasons in 2012. Anyone with any questions should contact <a href="mailto:david@davidstephenson.com">David Stephenson</a>.</p>
<p>We will post a race schedule when it becomes firm. We expect old bird racing to begin in mid-April with two 100-mile races.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexingtonracingpigeonclub.org/2012/01/lrpc-will-be-flying-with-the-blue-grass-club-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRPC firms up 2011 OB Schedule</title>
		<link>http://www.lexingtonracingpigeonclub.org/2011/04/lrpc-firms-up-2011-ob-schedule/</link>
		<comments>http://www.lexingtonracingpigeonclub.org/2011/04/lrpc-firms-up-2011-ob-schedule/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 02:13:07 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://www.lexingtonracingpigeonclub.org/?p=674</guid>
		<description><![CDATA[Update:  The schedule below is currently accurate until bad weather strikes again! Old Bird 2011 Season Thanks to Bluegrass Racing Pigeon club for allowing us to ship a reduced season with them. This allows us to have a split season this year for Old Birds: 3-4 short races on our own and 6 middle-to-long with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update:  The schedule below is currently accurate until bad weather strikes again!</strong></p>
<p><strong>Old Bird 2011 Season</strong></p>
<p>Thanks to Bluegrass Racing Pigeon club for allowing us to ship a reduced season with them. This allows us to have a split season this year for Old Birds: 3-4 short races on our own and 6 middle-to-long with Frankfort.</p>
<p>There will be a minimum commitment of 6 races for $120 per flyer (see bold races below) that is due to Frankfort before the first race.</p>
<p>You can fly additional races in addition to the 6 with Frankfort for $20 each per flyer determined on an individual basis. You can fly the rest of <a href="http://www.lexingtonracingpigeonclub.org/2011/01/bluegrass-rpc-announced-2011-ob-sked/">Frankfort&#8217;s schedule </a>or you can fly the LRPC schedule. However, members must still honor driving responsibilities for the Frankfort club no matter if they are racing that week.</p>
<hr />
<p>The schedule (Bold are the 6 minimums we fly with Frankfort &#8211; BLG):</p>
<p>&nbsp;</p>
<p>April 30    100 mile         Oneida (*LRPC-David drives &#8211; $20 per flyer)<br />
May 07    150 mile         Franklin, Ky or Crossville, Tn. (*LRPC-John? drives &#8211; $20 per flyer)<br />
or<br />
<strong>May 21    250 mile         Decatur (Frankfort club)</strong><br />
<strong>May 28    300 mile         Arkadelphia (white bird race $5/bird) (Frankfort club)</strong><br />
<strong>June 04    500 mile         Atmore (Frankfort club)</strong><br />
<strong>June 11    250 mile         Decatur (Frankfort club)</strong><br />
June 18    100 mile         (*LRPC drives &#8211; $20 per flyer) Frankfort flies Columbia<br />
June 25    150-mile              (*LRPC drives &#8211; $20 per flyer) Frankfort flies Columbia<br />
<strong>July 02    400 mile         Montgomery (Frankfort Club)</strong><br />
<strong>July 09    300 mile         Arkadelphia (Frankfort Club)</strong></p>
<p>*When LRPC drives, we will be shipping/crating at John James&#8217; house unless otherwise noted.</p>
<p>2011 OB Race Fees: $120 for six races paid to Frankfort (Juniors free)<br />
Additional races $20 per race minimum per flyer paid to LRPC or BLG depending on who you fly with (Juniors free).<br />
You must have your AU dues paid up to fly with Frankfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexingtonracingpigeonclub.org/2011/04/lrpc-firms-up-2011-ob-schedule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bluegrass RPC announced 2011 OB sked</title>
		<link>http://www.lexingtonracingpigeonclub.org/2011/01/bluegrass-rpc-announced-2011-ob-sked/</link>
		<comments>http://www.lexingtonracingpigeonclub.org/2011/01/bluegrass-rpc-announced-2011-ob-sked/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:42:58 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://www.lexingtonracingpigeonclub.org/?p=659</guid>
		<description><![CDATA[At their January meeting, the Bluegrass Racing Pigeon Club (Frankfort), announced their 2011 OB schedule. Lexington RPC will be flying a partial schedule with them. They will continue to ship with the Louisville Club Friday nights and racing on Saturdays. The first race will be a short &#8220;trainer&#8221; that they will haul themselves on April [...]]]></description>
			<content:encoded><![CDATA[<p>At their January meeting, the Bluegrass Racing Pigeon Club (Frankfort), announced their 2011 OB schedule. Lexington RPC will be flying a <a href="http://www.lexingtonracingpigeonclub.org/2011/01/lrpc-firms-up-2011-ob-schedule/">partial schedule with them</a>.</p>
<p>They will continue to ship with the Louisville Club Friday nights and racing on Saturdays.</p>
<p>The first race will be a short &#8220;trainer&#8221; that they will haul themselves on April 16. Regular OB racing and shipping via Louisville will begin with a 150 on April 23.</p>
<p>April 30 150 mile         Franklin<br />
May 07   200 mile         Columbia<br />
May 14 250 mile         Decatur<br />
May 21 300 mile         Arkadelphia (white bird race $5/bird)<br />
May 28 500 mile         Atmore<br />
June 04  250 mile         Decatur<br />
June 11 200 mile         Columbia<br />
June 18 200 mile  Columbia<br />
June 25 400 mile         Montgomery<br />
July 02   300 mile         Arkadelphia</p>
<hr />
<p>Additionally, a couple of trophies were handed out to junior members. Below is a fairly excited young lady with a fairly large trophy.</p>
<div id="attachment_660" class="wp-caption aligncenter" style="width: 590px"><img class="size-large wp-image-660" title="torytrophy" src="http://www.lexingtonracingpigeonclub.org/wp-content/uploads/2011/01/torytrophy-580x729.jpg" alt="" width="580" height="729" /><p class="wp-caption-text">In other business, Tory Stephenson was awarded a 1st place diploma and a trophy for first place junior member for the 2010 Young Bird season. Amber Barrow received the second place trophy.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lexingtonracingpigeonclub.org/2011/01/bluegrass-rpc-announced-2011-ob-sked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Young Bird Race Schedule</title>
		<link>http://www.lexingtonracingpigeonclub.org/2010/07/2010-young-bird-race-schedule/</link>
		<comments>http://www.lexingtonracingpigeonclub.org/2010/07/2010-young-bird-race-schedule/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:21:57 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://www.lexingtonracingpigeonclub.org/?p=371</guid>
		<description><![CDATA[UPDATED: The Louisville club has announced the schedule for the 2010 Young Bird season. Dues of $200 are to be paid before the first race. This will be the schedule that Bluegrass and Lexington will follow: The Louisville Club has delayed the start of their season. Below is the presumed schedule as of 8/29/10. THIS [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATED</strong>: The Louisville club has announced the schedule for the 2010 Young Bird season. Dues of $200 are to be paid before the first race. This will be the schedule that Bluegrass and Lexington will follow:</p>
<p>The Louisville Club has delayed the start of their season. Below is the presumed schedule as of 8/29/10. THIS SCHEDULE IS VERY MUCH SUBJECT TO CHANGE.</p>
<p>70 mile 8/21 (no limit) Simeon drives (E-town)<br />
100 mi. 8/28 Ken Driskell drives (Bowling Green)<br />
150 mi. 9/4 Ramirez<br />
150 mi. 9/11 Stephenson<br />
200 mi. 9/18 Tim Driskell<br />
200 mi. 9/25 Ken Driskell<br />
250 mi. 10/2 Simeon<br />
200 mi. 10/9 Penn<br />
150 mi. 10/16 James<br />
200 mi. 10/23<br />
300 mi. 10/30<br />
250 mi. ??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexingtonracingpigeonclub.org/2010/07/2010-young-bird-race-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluegrass Racing Pigeon Club OB Race Schedule</title>
		<link>http://www.lexingtonracingpigeonclub.org/2010/04/bluegrass-racing-pigeon-club-ob-race-schedule/</link>
		<comments>http://www.lexingtonracingpigeonclub.org/2010/04/bluegrass-racing-pigeon-club-ob-race-schedule/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 00:22:12 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://www.lexingtonracingpigeonclub.org/?p=287</guid>
		<description><![CDATA[Here is the Old Bird race schedule for the Bluegrass Racing Pigeon Club (also know as the Frankfort Club). Some members of the Lexington Racing Pigeon Club have decided to race with them this year. For those who will be racing with Frankfort, shipping is at 6:00 p.m. on Friday&#8217;s for a Saturday race and [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the Old Bird race schedule for the Bluegrass Racing Pigeon Club (also know as the Frankfort Club). Some members of the Lexington Racing Pigeon Club have decided to race with them this year. For those who will be racing with Frankfort, shipping is at 6:00 p.m. on Friday&#8217;s for a Saturday race and is at Simeon&#8217;s house. We will meet back at 6:00 p.m. on Sundays to open clocks, etc.</p>
<h1><strong>2010 OB Race Schedule:</strong></h1>
<p>150 mi. 4/24<br />
200 mi. 5/1<br />
250 mi. 5/8<br />
300 mi. 5/15<br />
500 mi. 5/22<br />
250 mi. 5/29<br />
200 mi. 6/5<br />
200 mi. 6/12<br />
400 mi. 6/19<br />
300 mi. 6/26</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexingtonracingpigeonclub.org/2010/04/bluegrass-racing-pigeon-club-ob-race-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbrier race, Oct. 4, 2009 (150 mi.)</title>
		<link>http://www.lexingtonracingpigeonclub.org/2009/10/greenbrier-race-oct-4-2009-150-mi/</link>
		<comments>http://www.lexingtonracingpigeonclub.org/2009/10/greenbrier-race-oct-4-2009-150-mi/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 14:49:04 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://www.lexingtonracingpigeonclub.org/?p=220</guid>
		<description><![CDATA[Bob, John and Steve shipped about 30 birds for Sunday&#8217;s race. It was originally scheduled to be a 300-mile, but it was pulled back to a 150.]]></description>
			<content:encoded><![CDATA[<p>Bob, John and Steve shipped about 30 birds for Sunday&#8217;s race. It was originally scheduled to be a 300-mile, but it was pulled back to a 150.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexingtonracingpigeonclub.org/2009/10/greenbrier-race-oct-4-2009-150-mi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenbrier YB race, September 13, 2009 (150 mi.)</title>
		<link>http://www.lexingtonracingpigeonclub.org/2009/09/greenbrier-yb-race-september-13-2009-150-mi/</link>
		<comments>http://www.lexingtonracingpigeonclub.org/2009/09/greenbrier-yb-race-september-13-2009-150-mi/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:46:35 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://www.lexingtonracingpigeonclub.org/?p=201</guid>
		<description><![CDATA[RESULTS: 1 st IF 09 LKY 9053 Check Splash Hen Bob Zerkle 2 nd If 09 LKY 9061 Red Check Hen Bob Zerkle 3 rd IF 09 LKY 9096 Dun Hen Kip Sulham 4 th IF 09 LKY 9108 Check Pied Hen John James 4 lofts had no reports Northeast wind again this week for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RESULTS</strong>:</p>
<p>1  st IF 09 LKY 9053 Check Splash Hen       Bob Zerkle<br />
2 nd  If 09 LKY 9061 Red Check Hen           Bob Zerkle<br />
3 rd  IF 09 LKY 9096 Dun Hen                    Kip Sulham<br />
4 th  IF 09 LKY 9108 Check Pied Hen          John James</p>
<p>4 lofts had no reports</p>
<p>Northeast wind again this week for another slow race.  Winning Speed was only 913.694 Yards Per Minute which is only 32 mph.  Also with the northeast winds the returns were quite poor as a whole.</p>
<p>David is apologizing for not having the printout scanned and posted yet <img src='http://www.lexingtonracingpigeonclub.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Hopefully soon!</p>
<hr />
Birds were released at 9:15 Sunday morning under clear skies and winds out if the NE at 4mph.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>The club will meet at Steve&#8217;s at 5:30 to counter mark birds ahead of the 150 mile race on Sunday. Set clocks for 6 pm as Kip will need to leave by 6:30 to get to Louisville in good time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexingtonracingpigeonclub.org/2009/09/greenbrier-yb-race-september-13-2009-150-mi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 Young Bird Race Schedule</title>
		<link>http://www.lexingtonracingpigeonclub.org/2009/07/2009-young-bird-race-schedule/</link>
		<comments>http://www.lexingtonracingpigeonclub.org/2009/07/2009-young-bird-race-schedule/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 00:33:14 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://www.lexingtonracingpigeonclub.org/?p=150</guid>
		<description><![CDATA[The following dates and release points have been agreed upon by the club for the 2009 Young Bird Racing season: More importantly, club members will be meeting at a new location for shipping birds and opening clocks: Address for Steve Slates place is 1021 Spurlock Lane View Larger Map Race Date:          Distance:               [...]]]></description>
			<content:encoded><![CDATA[<p>The following dates and release points have been agreed upon by the club for the 2009 Young Bird Racing season:</p>
<p><strong>More importantly, club members will be meeting at a new location for shipping birds and opening clocks:</strong></p>
<p><strong>Address for Steve Slates place is 1021 Spurlock Lane</strong></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=1021+spurlock+lane+lexington&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;split=0&amp;gl=us&amp;ei=eulwSp2rBsintgfKn9igDA&amp;ll=37.94677,-84.504433&amp;spn=0.047379,0.072956&amp;z=13&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=1021+spurlock+lane+lexington&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;split=0&amp;gl=us&amp;ei=eulwSp2rBsintgfKn9igDA&amp;ll=37.94677,-84.504433&amp;spn=0.047379,0.072956&amp;z=13&amp;iwloc=A&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Race Date:          Distance:               Hauler:</p>
<p>8-22                      100 mile                Ken Bacon<br />
8-29                      100                        Steve Slates<br />
9-6                        150                        David Stephenson<br />
9-13                      150                        Kip Sulham<br />
9-20                     250                         John James<br />
9-27                      200                        Alberto Ramirez   L.C. Green Memorial<br />
10-4                      300                        Bob Zerkle<br />
10-11                     150                        Ken Bacon<br />
10-17                     100                        Steve Slates</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexingtonracingpigeonclub.org/2009/07/2009-young-bird-race-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkadelphia OB race, June 14 canceled (300 mi)</title>
		<link>http://www.lexingtonracingpigeonclub.org/2009/06/arkadelphia-ob-race-june-14-canceled-300-mi/</link>
		<comments>http://www.lexingtonracingpigeonclub.org/2009/06/arkadelphia-ob-race-june-14-canceled-300-mi/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:19:41 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://www.lexingtonracingpigeonclub.org/?p=147</guid>
		<description><![CDATA[Due to a lack of flyers (only two lofts showed up), the 300 mile race scheduled for June 14 was canceled.]]></description>
			<content:encoded><![CDATA[<p>Due to a lack of flyers (only two lofts showed up), the 300 mile race scheduled for June 14 was canceled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexingtonracingpigeonclub.org/2009/06/arkadelphia-ob-race-june-14-canceled-300-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club meeting rescheduled for March 17</title>
		<link>http://www.lexingtonracingpigeonclub.org/2009/03/hello-world/</link>
		<comments>http://www.lexingtonracingpigeonclub.org/2009/03/hello-world/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 21:23:09 +0000</pubDate>
		<dc:creator>David Stephenson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://www.lexingtonracingpigeonclub.org/?p=1</guid>
		<description><![CDATA[The LRPC meeting for March 5 has been rescheduled for March 17 at the Beaumont Library at 7pm. We will be setting the hauling schedule for the old bird races due to start in April.  It will make it easier on Ricky  if you all come prepared to pay dues for at least the first [...]]]></description>
			<content:encoded><![CDATA[<p>The LRPC meeting for March 5 has been rescheduled for March 17 at the Beaumont Library at 7pm.</p>
<p><span>We will be setting the hauling schedule for the old bird races due to start in April.  It will make it easier on Ricky  if you all come prepared to pay dues for at least the first half of the year; and order bands for 2010.  So be thinking about how many bands you will need for next year.  As far as I know they will be the same cost next year as this, ie 25 cents each.</span></p>
<p><span>George Pope called me last week, and due to his age, health and needs of the birds he is no longer going to keep pigeons.  He has 17 yearlings (all flown out in training to 100 miles) available for anyone interested.</span><br />
<span>Hope to see you all Tuesday.</span></p>
<p><span>-Bob Zerkle<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lexingtonracingpigeonclub.org/2009/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

