Race Day Info & Results

...now browsing by category

 

100-mile YB race Bowling Green 8/28/10

Sunday, August 29th, 2010
WinSpeed-1                         Bluegrass RPC                 08/29/10-18:42

 Weekly Race Report                      Page 1

 Open and Sportsman Category

Name: BOWLING GREEN 1              Young Bird Race            Flown: 08/28/2010

Release(A): 07:35  Birds: 168   Lofts: 7           Station: BOWLING GREEN EX 22

Weather (Rel) clr, calm, 66 degrees      (Arr) clr, east 8 mph, 77 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 1 Ken Driske/26   16   AU 10 BLG   BC   C 10:52:56 129.955 00.00 1155.542  20

 2 Ken Driskell   403   AU 10 BLG   NONE C 10:53:13  2/ 26  00.16 1153.890  19

 3 S Parker/32    512   AU 10 BLG   NONE C 10:42:41 120.720 03.48 1132.052  18

 4 S Parker        47   AU 10 BLG   SIL  H 10:42:57  2/ 32  04.04 1130.446  17

 5 S Parker       529   AU 10 BLG   NONE H 10:43:52  3/ 32  04.59 1124.959  16

 6 S Parker       537   AU 10 BLG   BB   H 10:43:53  4/ 32  05.00 1124.860  15

 7 S Parker        41   AU 10 BLG   BB   H 10:43:58  5/ 32  05.05 1124.364  14

 8 S Parker       526   AU 10 BLG   BC   C 10:43:59  6/ 32  05.06 1124.264  13

 9 S Parker       518   AU 10 BLG   BB   C 10:44:01  7/ 32  05.08 1124.066  12

 10 S Parker         2   AU 10 BLG   BC   H 10:44:08  8/ 32  05.15 1123.373  11

 11 S Parker       555   AU 10 BLG   BC   H 10:44:09  9/ 32  05.16 1123.274  10

 12 S Parker       557   AU 10 BLG   DC   C 10:44:16 10/ 32  05.23 1122.581   9

 13 Ken Driskell   404   AU 10 BLG   GRIZ C 10:58:45  3/ 26  05.48 1122.553   8

 14 S Parker        40   AU 10 BLG   BB   H 10:44:20 11/ 32  05.27 1122.186   7

 15 Ken Driskell   442   AU 10 BLG   BB   C 10:59:01  4/ 26  06.04 1121.086   6

 16 Ken Driskell   430   AU 10 BLG   DKCK C 10:59:30  5/ 26  06.33 1118.437   5

 17 S Parker       552   AU 10 BLG   DCP  H 10:51:11 12/ 32  12.18 1083.004   4

--------------------------------- Above are 10 percent ------------------------

 18 S Parker       528   AU 10 BLG   NONE H 10:51:13 13/ 32  12.20 1082.820   3

 19 S Parker       527   AU 10 BLG   BB   C 10:51:14 14/ 32  12.21 1082.728   2

 20 S Parker        36   AU 10 BLG   BC   C 10:51:16 15/ 32  12.23 1082.544   1

 21 S Parker        37   AU 10 BLG   BB   H 10:51:16 16/ 32  12.23 1082.544   0

 22 S Parker       534   AU 10 BLG   R    C 10:51:19 17/ 32  12.26 1082.268   0

 23 S Parker       558   AU 10 BLG   DC   C 10:51:20 18/ 32  12.27 1082.176   0

 24 S Parker       554   AU 10 BLG   DC   H 10:51:21 19/ 32  12.28 1082.084   0

 25 S Parker         3   AU 10 BLG   BCWF C 10:51:46 20/ 32  12.53 1079.793   0

 26 S Parker         1   AU 10 BLG   BB   C 10:51:47 21/ 32  12.54 1079.701   0

 27 Ken Driskell   426   AU 10 BLG   DKCK C 11:13:32  6/ 26  20.36 1046.615   0

 28 Ken Driskell    19   AU 10 BLG   RB   C 11:14:20  7/ 26  21.23 1042.798   0

 29 Ken Driskell    18   AU 10 BLG   NONE C 11:21:18  8/ 26  28.22 1010.695   0

 30 Ken Driskell   427   AU 10 BLG   BC   C 11:21:22  9/ 26  28.25 1010.397   0

 31 Ken Driskell   432   AU 10 BLG   BC   C 11:21:53 10/ 26  28.56 1008.096   0

 32 Ken Driskell   413   AU 10 BLG   BC   C 11:21:57 11/ 26  29.01 1007.800   0

 33 Ken Driskell   409   AU 10 BLG   BB   C 11:22:10 12/ 26  29.13 1006.839   0

 34 Alberto Ra/45   27   AU 10 BLG   DC   C 10:56:02 114.524 26.36 1002.634   0

--------------------------------- Above are 20 percent ------------------------

 35 Ken Driskell   406   AU 10 BLG   DKCK C 11:23:58 13/ 26  31.02  998.924   0

 36 Alberto Ramir  341   AU 10 BLG   BC   H 10:58:17  2/ 45  28.51  991.537   0

 37 David Steph/9  611   IF 10 LKY   BC   H 11:24:40 129.348 32.39  991.228   0

 38 Ken Driskell   416   AU 10 BLG   DKCK C 11:25:49 14/ 26  32.53  990.917   0

 39 Alberto Ramir  321   AU 10 BLG   BC   H 10:58:26  3/ 45  29.00  990.806   0

 40 David Stephen  602   IF 10 LKY   BB   H 11:26:35  2/  9  34.34  983.025   0

 41 David Stephen  618   IF 10 LKY   BB   H 11:26:52  3/  9  34.51  981.823   0

 42 S Parker      26639  AU 10 CENT  BC   H 11:12:13 22/ 32  33.20  978.135   0

 43 S Parker       539   AU 10 BLG   BB   H 11:12:15 23/ 32  33.22  977.985   0

 44 S Parker       530   AU 10 BLG   NONE H 11:12:42 24/ 32  33.49  975.963   0

 45 Ken Driskell   408   AU 10 BLG   NONE C 11:29:47 15/ 26  36.50  974.176   0

 46 Ken Driskell   429   AU 10 BLG   NONE C 11:46:07 16/ 26  53.10  910.813   0

 47 S Parker       560   AU 10 BLG   BB   H 11:31:10 25/ 32  52.17  899.650   0

 48 Ken Driskell   418   AU 10 BLG   WH   C 11:52:17 17/ 26  59.20  888.982   0

 49 David Stephen  615   IF 10 LKY   SIL  C 11:52:32  4/  9  01:00  883.971   0

 50 David Stephen  613   IF 10 LKY   BB   H 11:53:06  5/  9  01:01  882.031   0

 51 Alberto Ramir  326   AU 10 BLG   BB   C 11:23:51  4/ 45  54.25  880.764   0

 52 Alberto Ramir  331   AU 10 BLG   BB   C 11:24:23  5/ 45  54.57  878.717   0

 53 Alberto Ramir    7   AU 10 BLG   BB   H 11:24:25  6/ 45  54.59  878.589   0

 54 Alberto Ramir  335   AU 10 BLG   RC   H 11:24:27  7/ 45  55.01  878.461   0

 55 Alberto Ramir  322   AU 10 BLG   BB   H 11:24:40  8/ 45  55.14  877.633   0

 56 Tory Stephe/3  605   IF 10 LKY   WG   C 11:57:46 129.348 01:05  866.366   0

 57 Alberto Ramir  312   AU 10 BLG   BKSP H 11:28:19  9/ 45  58.53  863.903   0

 58 Alberto Ramir  336   AU 10 BLG   WHIT C 11:28:56 10/ 45  59.30  861.626   0

WinSpeed-1                         Bluegrass RPC                 08/29/10-18:42

 Weekly Race Report                      Page 2

 Open and Sportsman Category

Name: BOWLING GREEN 1              Young Bird Race            Flown: 08/28/2010

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 Driskell Ti/5  422   AU 10 BLG   BC   H 12:02:18 129.163 01:10  850.458   0

 60 Ken Driskell   402   AU 10 BLG   BC   C 12:04:12 18/ 26  01:11  849.630   0

 61 Alberto Ramir  349   AU 10 BLG   BC   C 11:37:03 11/ 45  01:07  832.733   0

 62 Alberto Ramir  306   AU 10 BLG   SIL  C 11:38:06 12/ 45  01:08  829.136   0

 63 Alberto Ramir  340   AU 10 BLG   BB   H 11:38:10 13/ 45  01:08  828.909   0

 64 Alberto Ramir  308   AU 10 BLG   BB   H 11:38:13 14/ 45  01:08  828.738   0

 65 Alberto Ramir  344   AU 10 BLG   DC   H 11:38:36 15/ 45  01:09  827.434   0

 66 Alberto Ramir  319   AU 10 BLG   BBSP C 11:39:02 16/ 45  01:09  825.965   0

 67 Ken Driskell    17   AU 10 BLG   DCK  C 12:21:28 19/ 26  01:28  798.418   0

 68 Tory Stephens  608   IF 10 LKY   BB   C 12:24:48  2/  3  01:32  785.549   0

 69 S Parker       514   AU 10 BLG   BB   H 12:08:10 26/ 32  01:29  777.793   0

 70 Alberto Ramir  328   AU 10 BLG   DC   C 11:57:42 17/ 45  01:28  767.274   0

 71 Driskell Tim   423   AU 10 BLG   BB   H 13:05:45  2/  5  02:14  687.309   0

 72 Driskell Tim   458   AU 10 BLG   RED  H 13:05:45  3/  5  02:14  687.309   0

 73 Driskell Tim   105   AU 10 BLG   DC   C 13:05:48  4/  5  02:14  687.205   0

 74 Ken Driskell   425   AU 10 BLG   BB   C 13:08:07 20/ 26  02:15  686.607   0

 75 Alberto Ramir   29   AU 10 BLG   BB   H 12:29:23 18/ 45  01:59  684.696   0

 76 Ken Driskell   428   AU 10 BLG   BB   C 13:15:29 21/ 26  02:22  671.752   0

 77 Alberto Ramir  318   AU 10 BLG   BBSP H 12:46:17 19/ 45  02:16  647.522   0

 78 S Parker       556   AU 10 BLG   DC   C 13:35:50 27/ 32  02:56  588.824   0

 79 Alberto Ramir  347   AU 10 BLG   DC   C 13:19:21 20/ 45  02:49  585.343   0

 80 Tory Stephens  607   IF 10 LKY   BCWF H 14:23:07  3/  3  03:31  557.811   0

 81 Alberto Ramir  343   AU 10 BLG   BB   C 14:30:29 21/ 45  04:01  485.129   0

 82 Ken Driskell   410   AU 10 BLG   BLKW C 15:27:15 22/ 26  04:34  484.320   0

 83 S Parker       559   AU 10 BLG   DC   H 14:58:40 28/ 32  04:19  478.889   0

 84 Alberto Ramir  345   AU 10 BLG   BC   H 14:56:12 22/ 45  04:26  456.852   0

 85 Alberto Ramir  317   AU 10 BLG   BC   H 14:57:09 23/ 45  04:27  455.870   0

 86 Alberto Ramir  338   AU 10 BLG   BC   H 15:01:02 24/ 45  04:31  451.901   0

 87 John James/48  164   IF 10 LKY   RC   C 17:23:35 145.694 06:06  435.651   0

 88 Alberto Ramir  310   AU 10 BLG   BB   C 15:49:31 25/ 45  05:20  407.596   0

 89 Ken Driskell   431   AU 10 BLG   DKCK C 17:05:09 23/ 26  06:12  401.158   0

 90 Alberto Ramir  332   AU 10 BLG   BLK  H 16:07:01 26/ 45  05:37  393.665   0

 91 Alberto Ramir  305   AU 10 BLG   BB   H 17:01:15 27/ 45  06:31  355.961   0

 92 Alberto Ramir  337   AU 10 BLG   BC   H 17:46:50 28/ 45  07:17  329.441   0

 93 Alberto Ramir  330   AU 10 BLG   BB   C 18:46:57 29/ 45  08:17  299.967   0

 94 Alberto Ramir  334   AU 10 BLG   BB   H 19:22:47 30/ 45  08:53  284.781   0

 95 Alberto Ramir   28   AU 10 BLG   DC   C 19:43:31 31/ 45  09:14  276.676   0

 96 Alberto Ramir  327   AU 10 BLG   DCWF H 20:18:43 32/ 45  09:49  263.924   0

 97 Ken Driskell   411   AU 10 BLG   GRIZ C-09:05:56 24/ 26  14:11  218.050   0

 98 Alberto Ramir  320   AU 10 BLG   BB   C-08:01:54 33/ 45  13:30  204.653   0

 99 S Parker        38   AU 10 BLG   BB   H-09:02:03 29/ 32  14:21  203.308   0

100 S Parker       546   AU 10 BLG   DC   H-09:02:10 30/ 32  14:21  203.286   0

101 S Parker       533   AU 10 BLG   DC   H-09:04:09 31/ 32  14:23  202.900   0

100-mile YB race Bowling Green 8/21/10

Saturday, August 21st, 2010

Simeon reported that rain and lightning was in the area at the liberation point morning. He drove back to Elizabethtown and judged the clearer skies were good to release. The 148 birds were liberated at 7:51 with south winds.

Results:

WinSpeed-1                         Bluegrass RPC                 08/22/10-19:23
Weekly Race Report                      Page 1
Open and Sportsman Category
Name: ETOWN                        Young Bird Race            Flown: 08/21/2010
Release(A): 07:51  Birds: 148   Lofts: 8                         Station: ETOWN
Weather (Rel) cldy, 5-8 s, 77 degrees    (Arr) cldy, 5-8 s, 82 degrees
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
1 S Parker/35     37   AU 10 BLG   BB   H 09:14:41  62.078 00.00 1305.606  10
2 S Parker       528   AU 10 BLG   NONE H 09:14:54  2/ 35  00.13 1302.234   9
3 S Parker       537   AU 10 BLG   BB   H 09:15:05  3/ 35  00.24 1299.395   8
4 S Parker        41   AU 10 BLG   BB   H 09:15:22  4/ 35  00.41 1295.031   7
5 S Parker       539   AU 10 BLG   BB   H 09:15:24  5/ 35  00.43 1294.520   6
6 S Parker       527   AU 10 BLG   BB   C 09:15:37  6/ 35  00.56 1291.205   5
7 S Parker       529   AU 10 BLG   NONE H 09:15:54  7/ 35  01.13 1286.896   4
8 S Parker        40   AU 10 BLG   BB   H 09:17:28  8/ 35  02.47 1263.579   3
9 S Parker         1   AU 10 BLG   BB   C 09:17:31  9/ 35  02.50 1262.849   2
10 S Parker       555   AU 10 BLG   BC   H 09:28:51 10/ 35  14.10 1116.581   1
11 S Parker       518   AU 10 BLG   BB   C 09:28:53 11/ 35  14.12 1116.201   0
12 S Parker       512   AU 10 BLG   NONE C 09:29:01 12/ 35  14.20 1114.683   0
13 S Parker       534   AU 10 BLG   R    C 09:29:01 13/ 35  14.20 1114.683   0
14 S Parker        38   AU 10 BLG   BB   H 09:29:02 14/ 35  14.21 1114.493   0
15 S Parker       552   AU 10 BLG   DCP  H 09:29:03 15/ 35  14.22 1114.304   0
--------------------------------- Above are 10 percent ------------------------
16 S Parker       526   AU 10 BLG   BC   C 09:29:09 16/ 35  14.28 1113.168   0
17 S Parker         2   AU 10 BLG   BC   H 09:29:10 17/ 35  14.29 1112.979   0
18 S Parker       558   AU 10 BLG   DC   C 09:29:13 18/ 35  14.32 1112.413   0
19 Ken Driske/25  430   AU 10 BLG   DKCK C 09:42:05  69.303 17.39 1098.041   0
20 Ken Driskell   439   AU 10 BLG   BB   C 09:42:35  2/ 25  18.09 1093.121   0
21 Ken Driskell   411   AU 10 BLG   GRIZ C 09:43:15  3/ 25  18.49 1086.629   0
22 S Parker       514   AU 10 BLG   BB   H 09:34:36 19/ 35  19.55 1054.609   0
23 S Parker        36   AU 10 BLG   BC   C 09:35:18 20/ 35  20.37 1047.531   0
24 S Parker         4   AU 10 BLG   DC   C 09:35:26 21/ 35  20.44 1046.193   0
25 S Parker         3   AU 10 BLG   BCWF C 09:35:30 22/ 35  20.49 1045.526   0
26 S Parker       557   AU 10 BLG   DC   C 09:35:32 23/ 35  20.50 1045.193   0
27 S Parker       560   AU 10 BLG   BB   H 09:35:37 24/ 35  20.56 1044.360   0
28 S Parker       556   AU 10 BLG   DC   C 09:36:16 25/ 35  21.35 1037.911   0
29 S Parker       533   AU 10 BLG   DC   H 09:37:03 26/ 35  22.21 1030.245   0
30 Driskell Ti/5  458   AU 10 BLG   RED  H 09:49:51  68.811 26.05 1018.996   0
--------------------------------- Above are 20 percent ------------------------
31 Driskell Tim   105   AU 10 BLG   DC   C 09:50:37  2/  5  26.51 1012.465   0
32 Cliff Sulh/10  443   IF 10 LKY   DCK  H 10:05:51  77.311 30.37 1009.028   0
33 Ken Driskell   442   AU 10 BLG   BB   C 09:57:08  4/ 25  32.42  967.025   0
34 S Parker       554   AU 10 BLG   DC   H 09:46:21 27/ 35  31.40  947.182   0
35 S Parker       503   AU 10 BLG   BC   H 09:46:23 28/ 35  31.41  946.909   0
36 S Parker       530   AU 10 BLG   NONE H 09:46:27 29/ 35  31.46  946.362   0
37 S Parker       544   AU 10 BLG   BLK  H 09:46:34 30/ 35  31.53  945.406   0
38 Amber Barr/12  409   IF 10 LKY   RED  C 10:16:44  77.311 41.30  933.674   0
39 John James/45  178   IF 10 LKY   SL   C 10:53:18  94.855 54.25  915.771   0
40 John James     213   IF 10 LKY   RC   H 10:54:27  2/ 45  55.34  910.031   0
41 S Parker        47   AU 10 BLG   SIL  H 09:53:04 31/ 35  38.23  895.064   0
42 Cliff Sulham   416   IF 10 LKY   PBK    10:37:57  2/ 10  01:02  815.019   0
43 Cliff Sulham   463   IF 10 LKY   RC     10:38:33  3/ 10  01:03  812.100   0
44 J Penn/7       473   AU 10 BLG   BB   H 10:45:13  72.275 01:16  730.145   0
45 J Penn         481   AU 10 BLG   BB   H 10:46:20  2/  7  01:17  725.495   0
46 Ken Driskell   425   AU 10 BLG   BB   C 10:53:55  5/ 25  01:29  666.829   0
47 Ken Driskell   431   AU 10 BLG   DKCK C 10:56:28  6/ 25  01:32  657.660   0
48 Ken Driskell    17   AU 10 BLG   DCK  C 10:57:02  7/ 25  01:32  655.657   0
49 Ken Driskell   408   AU 10 BLG   NONE C 10:58:39  8/ 25  01:34  650.008   0
50 Ken Driskell   409   AU 10 BLG   BB   C 11:02:12  9/ 25  01:37  637.940   0
51 Ken Driskell   432   AU 10 BLG   BC   C 11:02:21 10/ 25  01:37  637.440   0
52 Ken Driskell   403   AU 10 BLG   NONE C 11:02:25 11/ 25  01:37  637.218   0
53 Ken Driskell    19   AU 10 BLG   RB   C 11:04:09 12/ 25  01:39  631.499   0
54 Ken Driskell   441   AU 10 BLG   BC   C 11:04:25 13/ 25  01:39  630.628   0
55 Ken Driskell   426   AU 10 BLG   DKCK C 11:11:31 14/ 25  01:47  608.299   0
56 Cliff Sulham   441   IF 10 LKY   BB   H 11:51:21  4/ 10  02:16  566.122   0
57 Cliff Sulham   435   IF 10 LKY   RED  C 11:52:44  5/ 10  02:17  562.882   0
58 Driskell Tim   423   AU 10 BLG   BB   H 11:31:56  3/  5  02:08  548.164   0
WinSpeed-1                         Bluegrass RPC                 08/22/10-19:23
Weekly Race Report                      Page 2
Open and Sportsman Category
Name: ETOWN                        Young Bird Race            Flown: 08/21/2010
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
59 Ken Driskell   418   AU 10 BLG   WH   C 11:47:45 15/ 25  02:23  515.202   0
60 Ken Driskell   410   AU 10 BLG   BLKW C 11:48:03 16/ 25  02:23  514.550   0
61 Ken Driskell   413   AU 10 BLG   BC   C 11:58:46 17/ 25  02:34  492.294   0
62 Ken Driskell    16   AU 10 BLG   BC   C 12:22:04 18/ 25  02:57  449.978   0
63 S Parker       559   AU 10 BLG   DC   H 11:58:39 32/ 35  02:43  441.177   0
64 J Penn         489   AU 10 BLG   BB   H 12:47:40  3/  7  03:19  428.776   0
65 J Penn         488   AU 10 BLG   BB   C 12:48:39  4/  7  03:20  427.359   0
66 S Parker       546   AU 10 BLG   DC   H 12:19:50 33/ 35  03:05  406.413   0
67 Driskell Tim    25   AU 10 BLG   BC   H 12:49:35  4/  5  03:25  405.608   0
68 Ken Driskell   406   AU 10 BLG   DKCK C 13:36:24 19/ 25  04:11  353.139   0
69 Ken Driskell   429   AU 10 BLG   NONE C 13:36:47 20/ 25  04:12  352.747   0
70 David Steph/9  602   IF 10 LKY   UNKN H 14:15:42  75.765 04:42  346.626   0
71 Ken Driskell   428   AU 10 BLG   BB   C 13:43:12 21/ 25  04:18  346.320   0
72 Ken Driskell   402   AU 10 BLG   BC   C 13:49:32 22/ 25  04:25  340.203   0
73 David Stephen  615   IF 10 LKY   UNKN H 14:48:44  2/  9  05:15  319.216   0
74 David Stephen  611   IF 10 LKY   UNKN H 14:49:01  3/  9  05:15  318.999   0
75 Ken Driskell   427   AU 10 BLG   BC   C 14:15:34 23/ 25  04:51  317.173   0
76 Driskell Tim   422   AU 10 BLG   BC   H 14:41:26  5/  5  05:17  295.073   0
77 Ken Driskell   404   AU 10 BLG   GRIZ C 14:52:29 24/ 25  05:28  289.392   0
78 Amber Barrow   410   IF 10 LKY   BC   H 15:44:38  2/ 12  06:09  287.284   0
79 Amber Barrow   411   IF 10 LKY   WH   H 15:44:40  3/ 12  06:09  287.264   0
80 S Parker      26639  AU 10 CENT  BC   H 15:58:31 34/ 35  06:43  224.110   0
81 Tory Stephen  608   IF 10 LKY   UNKN H-09:25:01  4/  9  15:49  126.754   0
82 Tory Stephen  605   IF 10 LKY   UNKN H-09:44:53  5/  9  16:09  124.404   0

300-mile OB race Arkadelphia 6/26/10

Sunday, June 27th, 2010
WinSpeed-1                         Bluegrass RPC                 06/27/10-18:54

 Weekly Race Report                      Page 1

 Open and Sportsman Category

Name: ARKADELPHIA 2                 Old Bird Race             Flown: 06/26/2010

Release(A): 07:00  Birds: 107   Lofts: 9                   Station: ARKADELPHIA

Weather (Rel) clr, calm, 71 degrees      (Arr) clr, ssw 5-10, 88 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 1 Ken Driske/20  389   AU 08 BLG   BB   C 13:12:11 323.944 00.00 1531.884  10

 2 Ken Driskell   388   AU 08 BLG   UNKN C 13:12:49  2/ 20  00.38 1529.281   9

 3 J Penn/14      339   AU 08 BLG   NONE C 13:17:55 328.183 00.51 1528.386   8

 4 Driskell Ti/6  189   AU 08 BLG   UNKN H 13:14:33 322.522 03.59 1515.524   7

 5 S Parker/10   17558  AU 09 ARPU  DC   H 13:05:30 311.716 07.21 1501.014   6

 6 Ken Driskell   118   AU 09 BLG   BC   C 13:25:38  3/ 20  13.27 1478.455   5

 7 Ken Driskell   129   AU 09 BLG   BB   H 13:25:45  4/ 20  13.34 1478.008   4

 8 Driskell Tim    18   AU 08 BLG   UNKN C 13:25:45  2/  6  15.11 1471.522   3

 9 S Parker       339   AU 09 BLG   BB   C 13:14:31  2/ 10  16.22 1464.876   2

 10 Alberto Ra/20  444   AU 09 BLG   NONE C 13:06:23 299.600 22.10 1439.193   1

 11 Alberto Ramir  459   AU 09 BLG   BCWF C 13:06:31  2/ 20  22.18 1438.669   0

--------------------------------- Above are 10 percent ------------------------

 12 Ken Driskell   380   AU 08 BLG   BB   C 13:36:26  5/ 20  24.14 1438.178   0

 13 Ken Driskell   370   AU 08 BLG   BB   C 13:37:07  6/ 20  24.56 1435.703   0

 14 Alberto Ramir  454   AU 09 BLG   BC   C 13:08:56  3/ 20  24.43 1429.246   0

 15 Driskell Tim     1   AU 06 BLG   UNKN H 13:39:56  3/  6  29.22 1419.335   0

 16 Ken Driskell   390   AU 08 BLG   UNKN H 13:42:30  7/ 20  30.19 1416.501   0

 17 Ken Driskell   358   AU 08 BLG   BB   C 13:46:02  8/ 20  33.51 1404.174   0

 18 Ken Driskell   375   AU 08 BLG   UNKN C 13:46:49  9/ 20  34.37 1401.470   0

 19 Driskell Tim  11241  AU 09 AHPI  BC   C 13:45:49  4/  6  35.15 1398.758   0

 20 S Parker         1   AU 09 BLG   DC   C 13:35:23  3/ 10  37.14 1387.566   0

 21 Alberto Ramir 2342   IF 08 LKY   UNKN H 13:21:17  4/ 20  37.04 1382.951   0

 22 Alberto Ramir 2337   IF 08 LKY        H 13:21:39  5/ 20  37.26 1381.623   0

--------------------------------- Above are 20 percent ------------------------

 23 David Steph/3 2187   IF 08 LKY   GRIZ H 13:35:53 310.756 38.51 1381.545   0

 24 Driskell Tim    72   AU 06 BLG   BB   H 13:51:43  5/  6  41.09 1378.714   0

 25 Alberto Ramir 2316   IF 08 LKY   UNKN H 13:23:46  6/ 20  39.33 1374.002   0

 26 Zerkle Bob/12 9002   IF 09 LKY   UNKN H 13:26:12 300.941 40.26 1371.457   0

 27 Ken Driskell   134   AU 09 BLG   BC   H 14:05:06 10/ 20  52.55 1341.194   0

 28 S Parker      2231   AU 09 GHC   BB   C 13:51:20  4/ 10  53.11 1333.762   0

 29 John James/20 9145   IF 09 LKY   GRIZ   14:01:24 319.182 54.40 1333.133   0

 30 Ken Driskell   102   AU 09 BLG   BCP  H 14:10:02 11/ 20  57.51 1325.808   0

 31 Driskell Tim  7610   AU 04 ARPU  BC   C 14:08:54  6/  6  58.20 1323.477   0

 32 Alberto Ramir 2320   IF 08 LKY   UNKN C 13:41:46  7/ 20  57.33 1312.444   0

 33 Tory Stephe/2 9203   IF 09 LKY   WSP  C 13:57:48 310.756 01:00 1309.073   0

 34 John James    9109   IF 09 LKY   SIL  C 14:09:48  2/ 20  01:03 1307.029   0

 35 John James    9106   IF 09 LKY   RED  C 14:10:30  3/ 20  01:03 1304.904   0

 36 Ken Driskell   517   AU 05 BLG   BC   C 14:18:07 12/ 20  01:05 1301.346   0

 37 Zerkle Bob    9034   IF 09 LKY   UNKN H 13:49:08  2/ 12  01:03 1294.582   0

 38 Ken Driskell   449   AU 07 BLG   BB   H 14:24:39 13/ 20  01:12 1282.225   0

 39 S Parker       355   AU 09 BLG   WG   H 14:12:12  5/ 10  01:14 1269.368   0

 40 Ken Driskell   357   AU 08 BLG   BB   C 14:42:21 14/ 20  01:30 1233.138   0

 41 Alberto Ramir 2319   IF 08 LKY   UNKN H 14:25:39  8/ 20  01:41 1183.207   0

 42 Alberto Ramir  445   AU 09 BLG   BB   H 14:27:11  9/ 20  01:42 1179.150   0

 43 Ken Driskell   522   AU 05 BLG          15:09:12 15/ 20  01:57 1165.457   0

 44 Alberto Ramir 2344   IF 08 LKY   UNKN C 14:39:29 10/ 20  01:55 1147.585   0

 45 Alberto Ramir  462   AU 09 BLG   BC   H 14:43:24 11/ 20  01:59 1137.886   0

 46 Zerkle Bob    9057   IF 09 LKY   UNKN H 14:54:23  3/ 12  02:08 1116.516   0

 47 Zerkle Bob    2424   IF 08 LKY   NONE H 14:59:13  4/ 12  02:13 1105.255   0

 48 S Parker       113   AU 07 BLG          15:20:43  6/ 10  02:22 1095.671   0

 49 Ken Driskell   105   AU 09 BLG   DC   C 15:45:27 16/ 20  02:33 1085.054   0

 50 Ken Driskell   376   AU 08 BLG   BB   C 15:48:09 17/ 20  02:35 1079.507   0

 51 Zerkle Bob    2471   IF 09 LKY   UNKN H 15:34:42  5/ 12  02:48 1029.059   0

 52 Zerkle Bob    9053   IF 09 LKY   UNKN C 15:48:29  6/ 12  03:02 1002.220   0

 53 S Parker       450   AU 08 BLG   BB   H 16:14:07  7/ 10  03:15  990.082   0

 54 Zerkle Bob    9013   IF 09 LKY   UNKN C 15:59:11  7/ 12  03:13  982.331   0

 55 Zerkle Bob      24   IF 06 LKY   UNKN C 16:37:11  8/ 12  03:51  917.657   0

 56 Alberto Ramir  455   AU 09 BLG   SIL  C 16:54:53 12/ 20  04:10  886.386   0

 57 Zerkle Bob    9061   IF 09 LKY   UNKN H 17:17:19  9/ 12  04:31  857.998   0

 58 Ken Driskell    15   AU 09 BLG   BB   C 18:07:02 18/ 20  04:54  854.742   0

WinSpeed-1                         Bluegrass RPC                 06/27/10-18:54

 Weekly Race Report                      Page 2

 Open and Sportsman Category

Name: ARKADELPHIA 2                 Old Bird Race             Flown: 06/26/2010

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 Zerkle Bob    9011   IF 08 A     UNKN C 17:21:51 10/ 12  04:36  851.743   0

 60 Alberto Ramir 2341   IF 08 LKY          17:53:12 13/ 20  05:08  807.251   0

 61 Alberto Ramir 1335   IF 07 LKY   NONE C 19:05:05 14/ 20  06:20  727.222   0

 62 Zerkle Bob    9030   IF 09 LKY   UNKN C 19:20:46 11/ 12  06:35  715.011   0

 63 Zerkle Bob    9019   IF 08 A     NONE C 19:22:33 12/ 12  06:36  713.294   0

 64 Alberto Ramir  433   AU 09 BLG        H 19:40:31 15/ 20  06:56  693.340   0

 65 S Parker       347   AU 09 BLG   DC   C 20:50:30  8/ 10  07:52  660.591   0

 66 Alberto Ramir    8   AU 09 BLG        C 21:24:13 16/ 20  08:40  610.144   0

 67 Ken Driskell   126   AU 09 BLG   BC   H-08:23:41 19/ 20  10:59  552.632   0

 68 Alberto Ramir 2339   IF 08 LKY   UNKN H-07:39:25 17/ 20  10:43  534.016   0

 69 Tory Stephens 9208   IF 09 LKY   BC   C-08:25:39  2/  2  11:16  529.126   0

 70 Alberto Ramir  403   AU 09 BLG   NONE H-08:16:10 18/ 20  11:19  514.854   0

 71 S Parker      16833  AU 08 AA    GR   C-09:38:38  9/ 10  12:28  495.756   0

 72 Alberto Ramir  441   AU 09 BLG        H-08:57:34 19/ 20  12:01  494.851   0

