LRPC Futurity 100-mile Oneida 9/18/11

Update: Two birds arrived home at Bob’s loft Tuesday which means we are only out one bird of all that were shipped. It is John James’ LKY 1520 bird.


Congratulations to Cliff Cordahl, Tony Horn and Brian Lord who had the first three birds on the drop in the winning loft in the first race.

31 birds were released from Oneida, Tn. at 7:25 a.m. under clear skies and no winds. 22 birds from Bob’s loft and 9 birds from John’s loft. It was overcast for the last few miles of their trip home and birds began arriving just before 10:00 a.m. Two birds were held back because of health or they had just arrived home from being missing from tosses. Their owners were notified. A third bird, Baker & Sons 349, which had been previously lost from the smash toss, arrived home at John’s on race day.

Three birds (all from Bob’s loft) had not clocked by sunset on the day of race. All nine birds from John’s loft returned.

 

WinSpeed-1                 LEXINGTON RACING PIGEON CLUB          09/18/11-20:32
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ONEIDA A                     Young Bird Race            Flown: 09/18/2011
Release(A): 07:25  Birds: 31    Lofts: 2                  Station: ONEIDA, TENN
Weather (Rel) clear, calm, 59 degrees    (Arr) overcast, 0-5se, 65 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 CLIFF CORDAHL 1326   AU 11 LKY          09:54:18 101.720 00.00 1199.110 100
  2 TONY HORN     1725   AU 11 LKY          09:54:20  2/ 22  00.02 1198.843  99
  3 BRIAN LORD     859   AU 11 OCALA        09:56:04  3/ 22  01.46 1185.087  98
  4 JUST WINGINIT 7678   AU 11 VKING        10:06:52  4/ 22  12.34 1106.016  97
--------------------------------- Above are 10 percent ------------------------
  5 ALBERTO RAMIR  435   AU 11 BLG          10:06:58  5/ 22  12.40 1105.334  96
  6 JOHN JAMES    1502   AU 11 LKY          10:18:56  6/ 22  24.38 1029.286  95
  7 STEVE SLATES  1109   AU 11 LKY          10:31:25  7/ 22  37.07  960.360  94
--------------------------------- Above are 20 percent ------------------------
  8 RON PAIRAN     540   AU 11 LFO          10:31:27  8/ 22  37.09  960.189  93
  9 STEVE SLATES  1108   AU 11 LKY          10:31:29  9/ 22  37.11  960.017  92
 10 TONY HORN     1727   AU 11 LKY          10:31:29 10/ 22  37.11  960.017  91
 11 CLIFF CORDAHL 1325   AU 11 LKY          10:31:58 11/ 22  37.40  957.535  90
 12 JOEL SAMPANG  6081   AU 11 ARPU  BC   C 10:41:14 105.350 41.36  944.875  89
 13 BOB ZERKLE    1009   AU 11 LKY   BC   C 10:46:23  2/  9  46.45  920.711  88
 14 DAVID STEPHEN 1061   AU 11 LKY   BB   C 10:40:16 12/ 22  45.58  916.834  87
 15 JOE PENN       657   AU 11 BLG   BC   C 11:01:41  3/  9  01:02  855.700  86
 16 CLIFF CORDAHL 1304   AU 11 LKY   GR   C 11:09:03  4/  9  01:09  827.565  85
 17 BOB ZERKLE    1010   AU 11 LKY   BC   C 11:57:39  5/  9  01:58  680.051  84
 18 CLIFF CORDAHL 1336   AU 11 LKY   BC   C 11:58:43  6/  9  01:59  677.401  83
 19 LEE FESSENDEN  208   AU 11 NPA   GR   C 12:34:02 13/ 22  02:39  579.314  82
 20 CLIFF CORDAHL 1308   AU 11 LKY          13:44:29 14/ 22  03:50  471.766  81
 21 ALLEN STRICKL  413   AU 11 NDN          14:19:31 15/ 22  04:25  431.894  80
 22 JOHN HAYES      34   AU 11 KY    B    C 14:58:12  7/  9  04:58  409.126  79
 23 JOHN JAMES    1505   AU 11 LKY          14:48:10 16/ 22  04:53  403.973  78
 24 LEE FESSENDEN  212   AU 11 NPA          14:51:49 17/ 22  04:57  400.673  77
 25 TONY HORN     1728   AU 11 LKY          15:04:59 18/ 22  05:10  389.204  76
 26 JOHN JAMES    1556   AU 11 LKY          15:25:45 19/ 22  05:31  372.391  75
 27 JOHN HAYES      78   AU 11 KY    B      16:17:27  8/  9  06:17  348.232  74
 28 JOEL SAMPANG  6093   AU 11 ARPU  B      16:18:14  9/  9  06:18  347.720  73

Comments

  1. Brian Lord says:

    Excellent! Congrats to all!

  2. Lee says:

    Good race all just remember there are 3 more and anything can happen. Congrats to the winner and bol in the next race all.
    God Bless, Lee

  3. George says:

    Slightly over 1000ypm seperated the first 6 birds on this first Race. It is anyone’s Race to win at this piont!!!!!!!!
    It gets much tougher from here boys.

    Good Luck to All.

  4. George says:

    My mistake!! I ment 100ypm+ not 1000ypm