LRPC One-Loft 100-mile Oneida results 9/19/10

Updated with final results

Thanks to Lee Fessenden for pointing out an error which has now been corrected as of Tuesday. Due to a typo, we had one bird mistakenly entered into the system twice. Some birds may now have moved up the list one place.

The birds were released under clear skies and calm winds from Oneida, Tn at 7:30 a.m. Sunday. By the time they had arrived in Winchester, the winds had picked up a little out of the SE 3-5mph. The race was fairly slow and the birds came in bits and pieces.

The first two birds came in alone and were clocked at approximately 10:43. Steve Slates’ bird stuck his head through the trap first but hesitated and the Baker & Sons Loft bird came on in ahead of him! Congratulations to Baker and Sons Loft, Steve Slates, John Hays and George Young whose birds took the first four positions.

The results below reflect the clockings of all 75 birds that arrived before sunset on Sunday. A download-able text document for easy printing can be had by clicking here. A mistake on my part has been corrected on the sheet, now showing that Steve Slates entered four birds instead of three.

Four birds came in on Monday. They are LKY 135, LKY 146, LKY 518, NPA 1342. That gives us a total of 78 out of 81 returned as of Monday night.

___________________________

WinSpeed-1 LEXINGTON RACING PIGEON CLUB 09/21/10-14:15 Weekly Race Report Page 1 Open and Sportsman Category Name: ONEIDA ONE-LOFT Young Bird Race Flown: 09/19/2010 Release(A): 07:30 Birds: 81 Lofts: 20 Station: ONEIDA, TENN Weather (Rel) clear, 0, 60 degrees (Arr) clear, 3se, 70 degrees POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT 1 BAKER & SON/7 123 AU 10 BAKE BC 10:43:51 106.067 00.00 963.002 100 2 STEVE SLATE/4 303 IF 10 LKY BCPD 10:44:14 106.067 00.23 961.101 99 3 JOHN HAYS/19 41 AU 10 KY B H 10:46:11 106.067 02.19 951.548 98 4 GEORGE YOUN/2 1408 IF 10 JNC BC 10:46:29 106.067 02.38 950.095 97 5 BAKER & SONS 19 AU 10 BAKE BCWF 10:46:40 2/ 7 02.49 949.210 96 6 BILLY BERRY/2 701 IF 10 LKY BLK 10:46:51 106.067 03.00 948.326 95 7 CLIFTON COR/8 504 IF 10 LKY GRIZ 10:47:10 106.067 03.19 946.803 94 8 JOHN JAMES /8 145 IF 10 LKY GRZ 10:48:00 106.067 04.09 942.818 93 9 KEN BACON I/1 629 IF 10 LKY 10:48:22 106.067 04.31 941.075 92 --------------------------------- Above are 10 percent ------------------------ 10 BAKER & SONS 125 AU 10 BAKE DC 10:48:32 3/ 7 04.40 940.285 91 11 JOHN HAYS 3285 AU 10 AHPI SIL H 10:50:40 2/ 19 06.49 930.289 90 12 MICHAEL WOO/3 1381 AU 10 AA CWFT 10:50:52 106.067 07.01 929.362 89 13 RON PARIN/5 445 AU 10 LFO BB 10:51:04 106.067 07.13 928.438 88 14 CLIFTON CORDA 527 IF 10 LKY GRIZ 10:54:57 2/ 8 11.05 910.846 87 15 TERRY LYNN/5 165 AU 10 LFO BSPL 10:55:05 106.067 11.14 910.254 86 16 JOHN HAYS 29 AU 10 NSWEA BB C 10:55:28 3/ 19 11.37 908.556 85 17 CLIFTON CORDA 508 IF 10 LKY SIL 10:55:34 3/ 8 11.43 908.114 84 --------------------------------- Above are 20 percent ------------------------ 18 JOHN HAYS 21 AU 10 NSWEA RC 10:55:47 4/ 19 11.56 907.158 83 19 RON PARIN 420 AU 10 LFO GRIZ 10:56:51 2/ 5 13.00 902.480 82 20 David Steph/2 612 IF 10 LKY BC 10:57:43 106.067 13.52 898.714 81 21 BAKER & SONS 17 AU 10 BAKE BBWF 10:59:09 4/ 7 15.17 892.555 80 22 JOHN HAYS 31 AU 10 NSWEA CSPL H 10:59:57 5/ 19 16.05 889.154 79 23 CLIFTON CORDA 503 IF 10 LKY DC 11:00:18 4/ 8 16.27 887.674 78 24 JOHN HAYS 6 AU 10 NSWEA RCSP C 11:00:25 6/ 19 16.34 887.182 77 25 STEVE SLATES 320 IF 10 LKY SIL 11:02:30 2/ 4 18.39 878.484 76 26 STEVE SLATES 328 IF 10 LKY BB 11:02:38 3/ 4 18.47 877.933 75 27 JOHN HAYS 12471 AU 10 CENT BSP H 11:02:58 7/ 19 19.07 876.559 74 28 JOHN HAYS 24 AU 10 NSWEA BC H 11:03:09 8/ 19 19.18 875.805 73 29 BAKER & SONS 121 AU 10 BAKE BCWF 11:03:40 5/ 7 19.49 873.688 72 30 JOHN JAMES II 105 IF 10 LKY BCWF 11:04:36 2/ 8 20.45 869.888 71 31 MICHAEL WOODA 1355 AU 10 AA B 11:04:49 2/ 3 20.58 869.010 70 32 CLIFTON CORDA 507 IF 10 LKY GRIZ 11:05:07 5/ 8 21.16 867.798 69 33 RON PARIN 442 AU 10 LFO CK 11:05:20 3/ 5 21.29 866.925 68 34 BOB ZERKLE /3 1 IF 10 LKY SPL 11:05:33 106.067 21.41 866.054 67 35 GEORGE YOUNG 1403 IF 10 JNC BB 11:05:50 2/ 2 21.59 864.917 66 36 RICHARD KEL/2 530 AU 10 HKY RC C 11:06:00 106.067 22.08 864.250 65 37 JOHN HAYS 35 AU 10 KY SPL H 11:06:07 9/ 19 22.16 863.783 64 38 BAKER & SONS 22 AU 10 BAKE BB 11:08:39 6/ 7 24.48 853.775 63 39 KIP SULHAM /2 433 IF 10 LKY R SP 11:09:41 106.067 25.50 849.759 62 40 TERRY LYNN 175 AU 10 LFO BCWF 11:10:03 2/ 5 26.11 848.343 61 41 ALBERTO RAM/2 346 AU 10 BLG BC 11:11:02 106.067 27.11 844.565 60 42 TORRY STEPH/1 606 IF 10 LKY 11:17:25 106.067 33.34 820.863 59 43 JOHN HAYS 39 AU 10 KY CSP H 11:17:40 10/ 19 33.49 819.962 58 44 PAUL HOWARD/1 662 AU 10 HKY GRIZ 11:18:04 106.067 34.12 818.523 57 45 BOB ZERKLE II 2 IF 10 LKY B WF 11:18:07 2/ 3 34.15 818.344 56 46 RON PARIN 434 AU 10 LFO SIL 11:18:41 4/ 5 34.50 816.316 55 47 JOHN JAMES II 111 IF 10 LKY MELY 11:18:54 3/ 8 35.03 815.544 54 48 BAKER & SONS 117 AU 10 BAKE BB 11:25:55 7/ 7 42.04 791.288 53 49 JOHN HAYS 23 AU 10 KY SIL C 11:26:07 11/ 19 42.15 790.617 52 50 JOHN HAYS 19 AU 10 NSWEA BSP C 11:26:38 12/ 19 42.47 788.891 51 51 ALBERTO RAMIR 348 AU 10 BLG BC 11:29:36 2/ 2 45.45 779.095 50 52 CLIFTON CORDA 502 IF 10 LKY GRIZ 11:52:38 6/ 8 01:08 710.793 49 53 TERRY LYNN 168 AU 10 LFO BB 11:56:47 3/ 5 01:12 699.736 48 54 BILLY BERRYMA 702 IF 10 LKY BC 12:01:33 2/ 2 01:17 687.453 47 55 CLIFTON CORDA 522 IF 10 LKY SPL 12:01:51 7/ 8 01:18 686.695 46 56 SIMEON PARK/2 43 AU 10 BLG BB 12:03:14 106.067 01:19 683.218 45 57 LEE FESSEND/2 1341 AU 10 BG GRIZ 12:03:36 106.067 01:19 682.302 44 58 JOHN HAYS 8 AU 10 NSWEA SIL H 12:24:34 13/ 19 01:40 633.737 43 WinSpeed-1 LEXINGTON RACING PIGEON CLUB 09/21/10-14:15 Weekly Race Report Page 2 Open and Sportsman Category Name: ONEIDA ONE-LOFT Young Bird Race Flown: 09/19/2010 POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT 59 RON PARIN 440 AU 10 LFO BB 12:36:05 5/ 5 01:52 609.892 42 60 JOHN JAMES II 110 IF 10 LKY SPL 12:53:34 4/ 8 02:09 576.938 41 61 JOHN HAYS 13 AU 10 NSWEA BB 14:06:04 14/ 19 03:22 471.330 40 62 JOHN HAYS 34 AU 10 KY OPAL H 15:51:23 15/ 19 05:07 372.326 39 63 BOB ZERKLE II 9 IF 10 LKY MEAL C 15:53:54 3/ 3 05:10 370.466 38 64 KIP SULHAM II 432 IF 10 LKY RC 16:01:33 2/ 2 05:17 364.926 37 65 RICHARD KELTY 510 AU 10 HKY GRIZ 16:21:02 2/ 2 05:37 351.537 36 66 JOHN JAMES II 144 IF 10 LKY GRIZ 17:08:33 5/ 8 06:24 322.665 35 67 TERRY LYNN 166 AU 10 LFO BSPL 17:11:11 4/ 5 06:27 321.203 34 68 JOHN HAYS 12401 AU 10 CENTE SPL C 17:13:15 16/ 19 06:29 320.065 33 69 SIMEON PARKER 45 AU 10 BLG BC 17:14:02 2/ 2 06:30 319.636 32 70 JOHN HAYS 3279 AU 10 AHPI BC C 17:14:12 17/ 19 06:30 319.545 31 71 David Stephen 604 IF 10 LKY BCPD 17:28:36 2/ 2 06:44 311.858 30 72 JOHN JAMES II 109 IF 10 LKY BC 17:56:40 6/ 8 07:12 297.890 29 73 MICHAEL WOODA 1352 AU 10 AA BC 18:01:05 3/ 3 07:17 295.805 28 74 JOHN HAYS 38 AU 10 KY B H 18:02:01 18/ 19 07:18 295.369 27

LRPC’s Racing Pigeon Informational Day

For immediate release or placement on community calendars.
Images below available as downloads

Date: 9/6/10
Contact: David Stephenson, (859) 321-4975
david@davidstephenson.com

The Lexington Racing Pigeon Club would like to invite members of the Central Kentucky community to join us for a day of racing and learning about the sport of racing pigeons.

“Nothing compares to the sight of your bird – one you held in your hand as an egg – as she folds her wings and drops from the sky after flying hundreds of miles to get to her home,” said club member David Stephenson.

During the LRPC’s One-Loft race series on the Sundays listed below, there will be nearly a hundred homing pigeons arriving to their home loft on a farm on the east side of Winchester. Come join us to watch the birds arrive from over a hundred miles away. Club members will be on hand to answer questions and show interested visitors the lofts and racing pigeons. We will not race if it is raining, so call ahead if weather is questionable.

Anyone interested in learning more about homing pigeons can contact David Stephenson at (859) 321-4975 or visit the club website at www.lexingtonracingpigeonclub.org.

Dates (please call ahead if rain is forecast):

Sept 19, 100-mile race birds returning from 9 a.m. to 12 p.m.
Sept 26, 150-mile race birds returning from 10 a.m. to 1 p.m.
Oct. 3, 200-mile race birds returning from 11 a.m. to 2 p.m.

Location (click link for map):
1734 Ecton Road, Winchester

The Lexington Racing Pigeon Club was formed in 1923 by a group of like-minded folk in Lexington who wanted to race pigeons. After a period of dormancy beginning in 1965, the club re-formed in 1971. The club currently has members from Lexington, Winchester, Nicholasville and Versailles.

About homing pigeons: For centuries, pigeons have been used to carry messages. In the 1800s, a sport evolved with pigeon breeders competing to see who’s birds could home the fastest over greater and greater distances. It is not uncommon for birds to fly 500 miles in one day. Today’s clubs boast members from a diverse cross-section of their communities and are family and child-friendly.

Contact: David Stephenson, (859) 321-4975
david@davidstephenson.com
www.lexingtonracingpigeonclub.org

Local club members can be made available for interviews or quotes. Photos and video below are available for download and publication. Email David Stephenson for additional photos or video.


150-mile YB race Franklin, Ky 9/4/10

WinSpeed-1                         Bluegrass RPC                 09/05/10-18:49
Weekly Race Report                      Page 1
Open and Sportsman Category
Name: FRANKLIN                     Young Bird Race            Flown: 09/04/2010
Release(A): 07:10  Birds: 81    Lofts: 7                   Station: FRANKLIN KY
Weather (Rel) clr, calm, 53 degrees      (Arr) clr, nwn, 64 degrees
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
1 Tory Stephe/2  605   IF 10 LKY   WG   C 10:08:50 143.338 00.00 1410.675  20
2 S Parker/15     38   AU 10 BLG   BB   H 10:05:01 135.773 05.37 1365.360  19
3 S Parker       552   AU 10 BLG   DCP  H 10:05:02  2/ 15  05.38 1365.230  18
4 S Parker       555   AU 10 BLG   BC   H 10:05:04  3/ 15  05.40 1364.970  17
5 David Steph/5  615   IF 10 LKY   SIL  C 10:15:03 143.338 06.13 1363.284  16
6 David Stephen  611   IF 10 LKY   BC   H 10:15:04  2/  5  06.13 1363.161  15
7 S Parker       518   AU 10 BLG   BB   C 10:05:24  4/ 15  06.00 1362.376  14
8 S Parker      26639  AU 10 CENT  BC   H 10:05:26  5/ 15  06.02 1362.117  13
9 Tory Stephens  608   IF 10 LKY   BB   C 10:19:59  2/  2  11.08 1327.883  12
--------------------------------- Above are 10 percent ------------------------
10 David Stephen  613   IF 10 LKY   BB   H 10:20:07  3/  5  11.16 1326.952  11
11 Alberto Ra/21  312   AU 10 BLG   BKSP H 10:03:04 128.770 12.24 1309.523  10
12 Alberto Ramir  338   AU 10 BLG   BC   H 10:03:36  2/ 21  12.56 1305.500   9
13 S Parker       514   AU 10 BLG   BB   H 10:13:44  6/ 15  14.20 1300.585   8
14 Ken Driske/25   17   AU 10 BLG   DCK  C 10:27:09 145.406 15.44 1298.069   7
15 Ken Driskell   403   AU 10 BLG   NONE C 10:27:38  2/ 25  16.13 1294.895   6
16 Ken Driskell   404   AU 10 BLG   GRIZ C 10:27:41  3/ 25  16.16 1294.567   5
17 Ken Driskell   430   AU 10 BLG   DKCK C 10:27:45  4/ 25  16.20 1294.131   4
--------------------------------- Above are 20 percent ------------------------
18 Ken Driskell   402   AU 10 BLG   BC   C 10:27:46  5/ 25  16.21 1294.022   3
19 Ken Driskell    19   AU 10 BLG   RB   C 10:27:54  6/ 25  16.29 1293.150   2
20 Ken Driskell    16   AU 10 BLG   BC   C 10:29:10  7/ 25  17.45 1284.926   1
21 S Parker        36   AU 10 BLG   BC   C 10:17:09  7/ 15  17.45 1276.841   0
22 S Parker       557   AU 10 BLG   DC   C 10:17:12  8/ 15  17.48 1276.500   0
23 S Parker       533   AU 10 BLG   DC   H 10:17:36  9/ 15  18.12 1273.778   0
24 Ken Driskell   426   AU 10 BLG   DKCK C 10:31:07  8/ 25  19.42 1272.467   0
25 Ken Driskell   429   AU 10 BLG   NONE C 10:31:13  9/ 25  19.48 1271.835   0
26 Ken Driskell   442   AU 10 BLG   BB   C 10:31:22 10/ 25  19.57 1270.888   0
27 S Parker       526   AU 10 BLG   BC   C 10:18:30 10/ 15  19.06 1267.696   0
28 J Penn/7       486   AU 10 BLG   BBS  H 10:38:38 148.912 22.50 1256.196   0
29 J Penn         477   AU 10 BLG   BB   C 10:39:40  2/  7  23.52 1250.005   0
30 J Penn         473   AU 10 BLG   BB   H 10:40:13  3/  7  24.25 1246.735   0
31 Driskell Ti/6  105   AU 10 BLG   DC   C 10:40:13 144.544 29.52 1210.167   0
32 Ken Driskell   406   AU 10 BLG   DKCK C 10:47:32 11/ 25  36.07 1176.438   0
33 Ken Driskell   425   AU 10 BLG   BB   C 10:47:34 12/ 25  36.09 1176.257   0
34 Ken Driskell    18   AU 10 BLG   NONE C 10:47:41 13/ 25  36.16 1175.627   0
35 Ken Driskell   431   AU 10 BLG   DKCK C 10:47:45 14/ 25  36.20 1175.267   0
36 Ken Driskell   409   AU 10 BLG   BB   C 10:50:15 15/ 25  38.50 1161.927   0
37 Ken Driskell   428   AU 10 BLG   BB   C 10:50:18 16/ 25  38.53 1161.663   0
38 Ken Driskell   416   AU 10 BLG   DKCK C 10:51:06 17/ 25  39.41 1157.460   0
39 Alberto Ramir    7   AU 10 BLG   BB   H 10:31:12  3/ 21  40.32 1126.416   0
40 Alberto Ramir  309   AU 10 BLG   BC   C 10:31:15  4/ 21  40.35 1126.136   0
41 Alberto Ramir  328   AU 10 BLG   DC   C 10:31:17  5/ 21  40.37 1125.949   0
42 Alberto Ramir  331   AU 10 BLG   BB   C 10:31:18  6/ 21  40.38 1125.856   0
43 Alberto Ramir  332   AU 10 BLG   BLK  H 10:31:19  7/ 21  40.39 1125.763   0
44 Alberto Ramir  340   AU 10 BLG   BB   H 10:31:20  8/ 21  40.40 1125.670   0
45 Alberto Ramir  335   AU 10 BLG   RC   H 10:31:21  9/ 21  40.41 1125.577   0
46 Alberto Ramir  305   AU 10 BLG   BB   H 10:31:23 10/ 21  40.43 1125.390   0
47 Alberto Ramir  320   AU 10 BLG   BB   C 10:31:27 11/ 21  40.47 1125.018   0
48 Alberto Ramir  330   AU 10 BLG   BB   C 10:31:29 12/ 21  40.49 1124.832   0
49 Alberto Ramir  334   AU 10 BLG   BB   H 10:31:30 13/ 21  40.50 1124.739   0
50 Alberto Ramir  310   AU 10 BLG   BB   C 10:31:33 14/ 21  40.53 1124.460   0
51 Alberto Ramir  308   AU 10 BLG   BB   H 10:31:40 15/ 21  41.00 1123.809   0
52 Alberto Ramir  306   AU 10 BLG   SIL  C 10:31:47 16/ 21  41.07 1123.159   0
53 Alberto Ramir  322   AU 10 BLG   BB   H 10:31:55 17/ 21  41.15 1122.418   0
54 Ken Driskell   408   AU 10 BLG   NONE C 11:08:26 18/ 25  57.01 1073.316   0
55 Ken Driskell   427   AU 10 BLG   BC   C 11:08:35 19/ 25  57.10 1072.641   0
56 S Parker       560   AU 10 BLG   BB   H 11:01:24 11/ 15  01:02 1032.674   0
57 Alberto Ramir  311   AU 10 BLG   WHIT H 10:50:42 18/ 21  01:00 1026.891   0
58 Driskell Tim   106   AU 10 BLG   BC   C 11:26:30  2/  6  01:16  991.802   0
WinSpeed-1                         Bluegrass RPC                 09/05/10-18:49
Weekly Race Report                      Page 2
Open and Sportsman Category
Name: FRANKLIN                     Young Bird Race            Flown: 09/04/2010
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
59 Driskell Tim   420   AU 10 BLG   BC   H 11:26:30  3/  6  01:16  991.802   0
60 S Parker       546   AU 10 BLG   DC   H 11:11:51 12/ 15  01:12  988.054   0
61 Alberto Ramir  336   AU 10 BLG   WHIT C 11:01:22 19/ 21  01:10  979.548   0
62 Driskell Tim   422   AU 10 BLG   BC   H 11:54:43  4/  6  01:44  893.510   0
63 Alberto Ramir  317   AU 10 BLG   BC   H 11:43:46 20/ 21  01:53  827.840   0
64 Ken Driskell   410   AU 10 BLG   BLKW C 13:39:25 20/ 25  03:28  657.174   0
65 Ken Driskell   411   AU 10 BLG   GRIZ C 13:45:48 21/ 25  03:34  646.575   0
66 Ken Driskell   413   AU 10 BLG   BC   C 14:51:17 22/ 25  04:39  554.788   0
67 Driskell Tim   458   AU 10 BLG   RED  H 14:57:07  5/  6  04:46  544.612   0
68 S Parker       559   AU 10 BLG   DC   H 14:50:03 13/ 15  04:50  519.423   0
69 J Penn         481   AU 10 BLG   BB   H 16:08:41  4/  7  05:52  486.528   0
70 Driskell Tim    25   AU 10 BLG   BC   H 15:59:14  6/  6  05:48  480.690   0
71 Alberto Ramir  318   AU 10 BLG   BBSP H 15:26:55 21/ 21  05:36  456.082   0
72 Ken Driskell   418   AU 10 BLG   WH   C 18:07:50 23/ 25  07:56  389.026   0
73 S Parker       517   AU 10 BLG   NONE H-12:47:44 14/ 15  18:46  184.421   0
WinSpeed-1                         Bluegrass RPC                 09/05/10-18:49
Weekly Race Report                      Page 1
Open and Sportsman Category
Name: FRANKLIN                     Young Bird Race            Flown: 09/04/2010
Release(A): 07:10  Birds: 81    Lofts: 7                   Station: FRANKLIN KY
Weather (Rel) clr, calm, 53 degrees      (Arr) clr, nwn, 64 degrees


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
1 Tory Stephe/2  605   IF 10 LKY   WG   C 10:08:50 143.338 00.00 1410.675  20
2 S Parker/15     38   AU 10 BLG   BB   H 10:05:01 135.773 05.37 1365.360  19
3 S Parker       552   AU 10 BLG   DCP  H 10:05:02  2/ 15  05.38 1365.230  18
4 S Parker       555   AU 10 BLG   BC   H 10:05:04  3/ 15  05.40 1364.970  17
5 David Steph/5  615   IF 10 LKY   SIL  C 10:15:03 143.338 06.13 1363.284  16
6 David Stephen  611   IF 10 LKY   BC   H 10:15:04  2/  5  06.13 1363.161  15
7 S Parker       518   AU 10 BLG   BB   C 10:05:24  4/ 15  06.00 1362.376  14
8 S Parker      26639  AU 10 CENT  BC   H 10:05:26  5/ 15  06.02 1362.117  13
9 Tory Stephens  608   IF 10 LKY   BB   C 10:19:59  2/  2  11.08 1327.883  12
--------------------------------- Above are 10 percent ------------------------
10 David Stephen  613   IF 10 LKY   BB   H 10:20:07  3/  5  11.16 1326.952  11
11 Alberto Ra/21  312   AU 10 BLG   BKSP H 10:03:04 128.770 12.24 1309.523  10
12 Alberto Ramir  338   AU 10 BLG   BC   H 10:03:36  2/ 21  12.56 1305.500   9
13 S Parker       514   AU 10 BLG   BB   H 10:13:44  6/ 15  14.20 1300.585   8
14 Ken Driske/25   17   AU 10 BLG   DCK  C 10:27:09 145.406 15.44 1298.069   7
15 Ken Driskell   403   AU 10 BLG   NONE C 10:27:38  2/ 25  16.13 1294.895   6
16 Ken Driskell   404   AU 10 BLG   GRIZ C 10:27:41  3/ 25  16.16 1294.567   5
17 Ken Driskell   430   AU 10 BLG   DKCK C 10:27:45  4/ 25  16.20 1294.131   4
--------------------------------- Above are 20 percent ------------------------
18 Ken Driskell   402   AU 10 BLG   BC   C 10:27:46  5/ 25  16.21 1294.022   3
19 Ken Driskell    19   AU 10 BLG   RB   C 10:27:54  6/ 25  16.29 1293.150   2
20 Ken Driskell    16   AU 10 BLG   BC   C 10:29:10  7/ 25  17.45 1284.926   1
21 S Parker        36   AU 10 BLG   BC   C 10:17:09  7/ 15  17.45 1276.841   0
22 S Parker       557   AU 10 BLG   DC   C 10:17:12  8/ 15  17.48 1276.500   0
23 S Parker       533   AU 10 BLG   DC   H 10:17:36  9/ 15  18.12 1273.778   0
24 Ken Driskell   426   AU 10 BLG   DKCK C 10:31:07  8/ 25  19.42 1272.467   0
25 Ken Driskell   429   AU 10 BLG   NONE C 10:31:13  9/ 25  19.48 1271.835   0
26 Ken Driskell   442   AU 10 BLG   BB   C 10:31:22 10/ 25  19.57 1270.888   0
27 S Parker       526   AU 10 BLG   BC   C 10:18:30 10/ 15  19.06 1267.696   0
28 J Penn/7       486   AU 10 BLG   BBS  H 10:38:38 148.912 22.50 1256.196   0
29 J Penn         477   AU 10 BLG   BB   C 10:39:40  2/  7  23.52 1250.005   0
30 J Penn         473   AU 10 BLG   BB   H 10:40:13  3/  7  24.25 1246.735   0
31 Driskell Ti/6  105   AU 10 BLG   DC   C 10:40:13 144.544 29.52 1210.167   0
32 Ken Driskell   406   AU 10 BLG   DKCK C 10:47:32 11/ 25  36.07 1176.438   0
33 Ken Driskell   425   AU 10 BLG   BB   C 10:47:34 12/ 25  36.09 1176.257   0
34 Ken Driskell    18   AU 10 BLG   NONE C 10:47:41 13/ 25  36.16 1175.627   0
35 Ken Driskell   431   AU 10 BLG   DKCK C 10:47:45 14/ 25  36.20 1175.267   0
36 Ken Driskell   409   AU 10 BLG   BB   C 10:50:15 15/ 25  38.50 1161.927   0
37 Ken Driskell   428   AU 10 BLG   BB   C 10:50:18 16/ 25  38.53 1161.663   0
38 Ken Driskell   416   AU 10 BLG   DKCK C 10:51:06 17/ 25  39.41 1157.460   0
39 Alberto Ramir    7   AU 10 BLG   BB   H 10:31:12  3/ 21  40.32 1126.416   0
40 Alberto Ramir  309   AU 10 BLG   BC   C 10:31:15  4/ 21  40.35 1126.136   0
41 Alberto Ramir  328   AU 10 BLG   DC   C 10:31:17  5/ 21  40.37 1125.949   0
42 Alberto Ramir  331   AU 10 BLG   BB   C 10:31:18  6/ 21  40.38 1125.856   0
43 Alberto Ramir  332   AU 10 BLG   BLK  H 10:31:19  7/ 21  40.39 1125.763   0
44 Alberto Ramir  340   AU 10 BLG   BB   H 10:31:20  8/ 21  40.40 1125.670   0
45 Alberto Ramir  335   AU 10 BLG   RC   H 10:31:21  9/ 21  40.41 1125.577   0
46 Alberto Ramir  305   AU 10 BLG   BB   H 10:31:23 10/ 21  40.43 1125.390   0
47 Alberto Ramir  320   AU 10 BLG   BB   C 10:31:27 11/ 21  40.47 1125.018   0
48 Alberto Ramir  330   AU 10 BLG   BB   C 10:31:29 12/ 21  40.49 1124.832   0
49 Alberto Ramir  334   AU 10 BLG   BB   H 10:31:30 13/ 21  40.50 1124.739   0
50 Alberto Ramir  310   AU 10 BLG   BB   C 10:31:33 14/ 21  40.53 1124.460   0
51 Alberto Ramir  308   AU 10 BLG   BB   H 10:31:40 15/ 21  41.00 1123.809   0
52 Alberto Ramir  306   AU 10 BLG   SIL  C 10:31:47 16/ 21  41.07 1123.159   0
53 Alberto Ramir  322   AU 10 BLG   BB   H 10:31:55 17/ 21  41.15 1122.418   0
54 Ken Driskell   408   AU 10 BLG   NONE C 11:08:26 18/ 25  57.01 1073.316   0
55 Ken Driskell   427   AU 10 BLG   BC   C 11:08:35 19/ 25  57.10 1072.641   0
56 S Parker       560   AU 10 BLG   BB   H 11:01:24 11/ 15  01:02 1032.674   0
57 Alberto Ramir  311   AU 10 BLG   WHIT H 10:50:42 18/ 21  01:00 1026.891   0
58 Driskell Tim   106   AU 10 BLG   BC   C 11:26:30  2/  6  01:16  991.802   0
WinSpeed-1                         Bluegrass RPC                 09/05/10-18:49
Weekly Race Report                      Page 2
Open and Sportsman Category
Name: FRANKLIN                     Young Bird Race            Flown: 09/04/2010


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
59 Driskell Tim   420   AU 10 BLG   BC   H 11:26:30  3/  6  01:16  991.802   0
60 S Parker       546   AU 10 BLG   DC   H 11:11:51 12/ 15  01:12  988.054   0
61 Alberto Ramir  336   AU 10 BLG   WHIT C 11:01:22 19/ 21  01:10  979.548   0
62 Driskell Tim   422   AU 10 BLG   BC   H 11:54:43  4/  6  01:44  893.510   0
63 Alberto Ramir  317   AU 10 BLG   BC   H 11:43:46 20/ 21  01:53  827.840   0
64 Ken Driskell   410   AU 10 BLG   BLKW C 13:39:25 20/ 25  03:28  657.174   0
65 Ken Driskell   411   AU 10 BLG   GRIZ C 13:45:48 21/ 25  03:34  646.575   0
66 Ken Driskell   413   AU 10 BLG   BC   C 14:51:17 22/ 25  04:39  554.788   0
67 Driskell Tim   458   AU 10 BLG   RED  H 14:57:07  5/  6  04:46  544.612   0
68 S Parker       559   AU 10 BLG   DC   H 14:50:03 13/ 15  04:50  519.423   0
69 J Penn         481   AU 10 BLG   BB   H 16:08:41  4/  7  05:52  486.528   0
70 Driskell Tim    25   AU 10 BLG   BC   H 15:59:14  6/  6  05:48  480.690   0
71 Alberto Ramir  318   AU 10 BLG   BBSP H 15:26:55 21/ 21  05:36  456.082   0
72 Ken Driskell   418   AU 10 BLG   WH   C 18:07:50 23/ 25  07:56  389.026   0
73 S Parker       517   AU 10 BLG   NONE H-12:47:44 14/ 15  18:46  184.421   0