100-mile YB race Bowling Green 8/21/10

Simeon reported that rain and lightning was in the area at the liberation point morning. He drove back to Elizabethtown and judged the clearer skies were good to release. The 148 birds were liberated at 7:51 with south winds.

Results:

WinSpeed-1                         Bluegrass RPC                 08/22/10-19:23
Weekly Race Report                      Page 1
Open and Sportsman Category
Name: ETOWN                        Young Bird Race            Flown: 08/21/2010
Release(A): 07:51  Birds: 148   Lofts: 8                         Station: ETOWN
Weather (Rel) cldy, 5-8 s, 77 degrees    (Arr) cldy, 5-8 s, 82 degrees
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
1 S Parker/35     37   AU 10 BLG   BB   H 09:14:41  62.078 00.00 1305.606  10
2 S Parker       528   AU 10 BLG   NONE H 09:14:54  2/ 35  00.13 1302.234   9
3 S Parker       537   AU 10 BLG   BB   H 09:15:05  3/ 35  00.24 1299.395   8
4 S Parker        41   AU 10 BLG   BB   H 09:15:22  4/ 35  00.41 1295.031   7
5 S Parker       539   AU 10 BLG   BB   H 09:15:24  5/ 35  00.43 1294.520   6
6 S Parker       527   AU 10 BLG   BB   C 09:15:37  6/ 35  00.56 1291.205   5
7 S Parker       529   AU 10 BLG   NONE H 09:15:54  7/ 35  01.13 1286.896   4
8 S Parker        40   AU 10 BLG   BB   H 09:17:28  8/ 35  02.47 1263.579   3
9 S Parker         1   AU 10 BLG   BB   C 09:17:31  9/ 35  02.50 1262.849   2
10 S Parker       555   AU 10 BLG   BC   H 09:28:51 10/ 35  14.10 1116.581   1
11 S Parker       518   AU 10 BLG   BB   C 09:28:53 11/ 35  14.12 1116.201   0
12 S Parker       512   AU 10 BLG   NONE C 09:29:01 12/ 35  14.20 1114.683   0
13 S Parker       534   AU 10 BLG   R    C 09:29:01 13/ 35  14.20 1114.683   0
14 S Parker        38   AU 10 BLG   BB   H 09:29:02 14/ 35  14.21 1114.493   0
15 S Parker       552   AU 10 BLG   DCP  H 09:29:03 15/ 35  14.22 1114.304   0
--------------------------------- Above are 10 percent ------------------------
16 S Parker       526   AU 10 BLG   BC   C 09:29:09 16/ 35  14.28 1113.168   0
17 S Parker         2   AU 10 BLG   BC   H 09:29:10 17/ 35  14.29 1112.979   0
18 S Parker       558   AU 10 BLG   DC   C 09:29:13 18/ 35  14.32 1112.413   0
19 Ken Driske/25  430   AU 10 BLG   DKCK C 09:42:05  69.303 17.39 1098.041   0
20 Ken Driskell   439   AU 10 BLG   BB   C 09:42:35  2/ 25  18.09 1093.121   0
21 Ken Driskell   411   AU 10 BLG   GRIZ C 09:43:15  3/ 25  18.49 1086.629   0
22 S Parker       514   AU 10 BLG   BB   H 09:34:36 19/ 35  19.55 1054.609   0
23 S Parker        36   AU 10 BLG   BC   C 09:35:18 20/ 35  20.37 1047.531   0
24 S Parker         4   AU 10 BLG   DC   C 09:35:26 21/ 35  20.44 1046.193   0
25 S Parker         3   AU 10 BLG   BCWF C 09:35:30 22/ 35  20.49 1045.526   0
26 S Parker       557   AU 10 BLG   DC   C 09:35:32 23/ 35  20.50 1045.193   0
27 S Parker       560   AU 10 BLG   BB   H 09:35:37 24/ 35  20.56 1044.360   0
28 S Parker       556   AU 10 BLG   DC   C 09:36:16 25/ 35  21.35 1037.911   0
29 S Parker       533   AU 10 BLG   DC   H 09:37:03 26/ 35  22.21 1030.245   0
30 Driskell Ti/5  458   AU 10 BLG   RED  H 09:49:51  68.811 26.05 1018.996   0
--------------------------------- Above are 20 percent ------------------------
31 Driskell Tim   105   AU 10 BLG   DC   C 09:50:37  2/  5  26.51 1012.465   0
32 Cliff Sulh/10  443   IF 10 LKY   DCK  H 10:05:51  77.311 30.37 1009.028   0
33 Ken Driskell   442   AU 10 BLG   BB   C 09:57:08  4/ 25  32.42  967.025   0
34 S Parker       554   AU 10 BLG   DC   H 09:46:21 27/ 35  31.40  947.182   0
35 S Parker       503   AU 10 BLG   BC   H 09:46:23 28/ 35  31.41  946.909   0
36 S Parker       530   AU 10 BLG   NONE H 09:46:27 29/ 35  31.46  946.362   0
37 S Parker       544   AU 10 BLG   BLK  H 09:46:34 30/ 35  31.53  945.406   0
38 Amber Barr/12  409   IF 10 LKY   RED  C 10:16:44  77.311 41.30  933.674   0
39 John James/45  178   IF 10 LKY   SL   C 10:53:18  94.855 54.25  915.771   0
40 John James     213   IF 10 LKY   RC   H 10:54:27  2/ 45  55.34  910.031   0
41 S Parker        47   AU 10 BLG   SIL  H 09:53:04 31/ 35  38.23  895.064   0
42 Cliff Sulham   416   IF 10 LKY   PBK    10:37:57  2/ 10  01:02  815.019   0
43 Cliff Sulham   463   IF 10 LKY   RC     10:38:33  3/ 10  01:03  812.100   0
44 J Penn/7       473   AU 10 BLG   BB   H 10:45:13  72.275 01:16  730.145   0
45 J Penn         481   AU 10 BLG   BB   H 10:46:20  2/  7  01:17  725.495   0
46 Ken Driskell   425   AU 10 BLG   BB   C 10:53:55  5/ 25  01:29  666.829   0
47 Ken Driskell   431   AU 10 BLG   DKCK C 10:56:28  6/ 25  01:32  657.660   0
48 Ken Driskell    17   AU 10 BLG   DCK  C 10:57:02  7/ 25  01:32  655.657   0
49 Ken Driskell   408   AU 10 BLG   NONE C 10:58:39  8/ 25  01:34  650.008   0
50 Ken Driskell   409   AU 10 BLG   BB   C 11:02:12  9/ 25  01:37  637.940   0
51 Ken Driskell   432   AU 10 BLG   BC   C 11:02:21 10/ 25  01:37  637.440   0
52 Ken Driskell   403   AU 10 BLG   NONE C 11:02:25 11/ 25  01:37  637.218   0
53 Ken Driskell    19   AU 10 BLG   RB   C 11:04:09 12/ 25  01:39  631.499   0
54 Ken Driskell   441   AU 10 BLG   BC   C 11:04:25 13/ 25  01:39  630.628   0
55 Ken Driskell   426   AU 10 BLG   DKCK C 11:11:31 14/ 25  01:47  608.299   0
56 Cliff Sulham   441   IF 10 LKY   BB   H 11:51:21  4/ 10  02:16  566.122   0
57 Cliff Sulham   435   IF 10 LKY   RED  C 11:52:44  5/ 10  02:17  562.882   0
58 Driskell Tim   423   AU 10 BLG   BB   H 11:31:56  3/  5  02:08  548.164   0
WinSpeed-1                         Bluegrass RPC                 08/22/10-19:23
Weekly Race Report                      Page 2
Open and Sportsman Category
Name: ETOWN                        Young Bird Race            Flown: 08/21/2010
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
59 Ken Driskell   418   AU 10 BLG   WH   C 11:47:45 15/ 25  02:23  515.202   0
60 Ken Driskell   410   AU 10 BLG   BLKW C 11:48:03 16/ 25  02:23  514.550   0
61 Ken Driskell   413   AU 10 BLG   BC   C 11:58:46 17/ 25  02:34  492.294   0
62 Ken Driskell    16   AU 10 BLG   BC   C 12:22:04 18/ 25  02:57  449.978   0
63 S Parker       559   AU 10 BLG   DC   H 11:58:39 32/ 35  02:43  441.177   0
64 J Penn         489   AU 10 BLG   BB   H 12:47:40  3/  7  03:19  428.776   0
65 J Penn         488   AU 10 BLG   BB   C 12:48:39  4/  7  03:20  427.359   0
66 S Parker       546   AU 10 BLG   DC   H 12:19:50 33/ 35  03:05  406.413   0
67 Driskell Tim    25   AU 10 BLG   BC   H 12:49:35  4/  5  03:25  405.608   0
68 Ken Driskell   406   AU 10 BLG   DKCK C 13:36:24 19/ 25  04:11  353.139   0
69 Ken Driskell   429   AU 10 BLG   NONE C 13:36:47 20/ 25  04:12  352.747   0
70 David Steph/9  602   IF 10 LKY   UNKN H 14:15:42  75.765 04:42  346.626   0
71 Ken Driskell   428   AU 10 BLG   BB   C 13:43:12 21/ 25  04:18  346.320   0
72 Ken Driskell   402   AU 10 BLG   BC   C 13:49:32 22/ 25  04:25  340.203   0
73 David Stephen  615   IF 10 LKY   UNKN H 14:48:44  2/  9  05:15  319.216   0
74 David Stephen  611   IF 10 LKY   UNKN H 14:49:01  3/  9  05:15  318.999   0
75 Ken Driskell   427   AU 10 BLG   BC   C 14:15:34 23/ 25  04:51  317.173   0
76 Driskell Tim   422   AU 10 BLG   BC   H 14:41:26  5/  5  05:17  295.073   0
77 Ken Driskell   404   AU 10 BLG   GRIZ C 14:52:29 24/ 25  05:28  289.392   0
78 Amber Barrow   410   IF 10 LKY   BC   H 15:44:38  2/ 12  06:09  287.284   0
79 Amber Barrow   411   IF 10 LKY   WH   H 15:44:40  3/ 12  06:09  287.264   0
80 S Parker      26639  AU 10 CENT  BC   H 15:58:31 34/ 35  06:43  224.110   0
81 Tory Stephen  608   IF 10 LKY   UNKN H-09:25:01  4/  9  15:49  126.754   0
82 Tory Stephen  605   IF 10 LKY   UNKN H-09:44:53  5/  9  16:09  124.404   0