300-mile OB race Arkadelphia 6/26/10

WinSpeed-1                         Bluegrass RPC                 06/27/10-18:54

 Weekly Race Report                      Page 1

 Open and Sportsman Category

Name: ARKADELPHIA 2                 Old Bird Race             Flown: 06/26/2010

Release(A): 07:00  Birds: 107   Lofts: 9                   Station: ARKADELPHIA

Weather (Rel) clr, calm, 71 degrees      (Arr) clr, ssw 5-10, 88 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 1 Ken Driske/20  389   AU 08 BLG   BB   C 13:12:11 323.944 00.00 1531.884  10

 2 Ken Driskell   388   AU 08 BLG   UNKN C 13:12:49  2/ 20  00.38 1529.281   9

 3 J Penn/14      339   AU 08 BLG   NONE C 13:17:55 328.183 00.51 1528.386   8

 4 Driskell Ti/6  189   AU 08 BLG   UNKN H 13:14:33 322.522 03.59 1515.524   7

 5 S Parker/10   17558  AU 09 ARPU  DC   H 13:05:30 311.716 07.21 1501.014   6

 6 Ken Driskell   118   AU 09 BLG   BC   C 13:25:38  3/ 20  13.27 1478.455   5

 7 Ken Driskell   129   AU 09 BLG   BB   H 13:25:45  4/ 20  13.34 1478.008   4

 8 Driskell Tim    18   AU 08 BLG   UNKN C 13:25:45  2/  6  15.11 1471.522   3

 9 S Parker       339   AU 09 BLG   BB   C 13:14:31  2/ 10  16.22 1464.876   2

 10 Alberto Ra/20  444   AU 09 BLG   NONE C 13:06:23 299.600 22.10 1439.193   1

 11 Alberto Ramir  459   AU 09 BLG   BCWF C 13:06:31  2/ 20  22.18 1438.669   0

--------------------------------- Above are 10 percent ------------------------

 12 Ken Driskell   380   AU 08 BLG   BB   C 13:36:26  5/ 20  24.14 1438.178   0

 13 Ken Driskell   370   AU 08 BLG   BB   C 13:37:07  6/ 20  24.56 1435.703   0

 14 Alberto Ramir  454   AU 09 BLG   BC   C 13:08:56  3/ 20  24.43 1429.246   0

 15 Driskell Tim     1   AU 06 BLG   UNKN H 13:39:56  3/  6  29.22 1419.335   0

 16 Ken Driskell   390   AU 08 BLG   UNKN H 13:42:30  7/ 20  30.19 1416.501   0

 17 Ken Driskell   358   AU 08 BLG   BB   C 13:46:02  8/ 20  33.51 1404.174   0

 18 Ken Driskell   375   AU 08 BLG   UNKN C 13:46:49  9/ 20  34.37 1401.470   0

 19 Driskell Tim  11241  AU 09 AHPI  BC   C 13:45:49  4/  6  35.15 1398.758   0

 20 S Parker         1   AU 09 BLG   DC   C 13:35:23  3/ 10  37.14 1387.566   0

 21 Alberto Ramir 2342   IF 08 LKY   UNKN H 13:21:17  4/ 20  37.04 1382.951   0

 22 Alberto Ramir 2337   IF 08 LKY        H 13:21:39  5/ 20  37.26 1381.623   0

--------------------------------- Above are 20 percent ------------------------

 23 David Steph/3 2187   IF 08 LKY   GRIZ H 13:35:53 310.756 38.51 1381.545   0

 24 Driskell Tim    72   AU 06 BLG   BB   H 13:51:43  5/  6  41.09 1378.714   0

 25 Alberto Ramir 2316   IF 08 LKY   UNKN H 13:23:46  6/ 20  39.33 1374.002   0

 26 Zerkle Bob/12 9002   IF 09 LKY   UNKN H 13:26:12 300.941 40.26 1371.457   0

 27 Ken Driskell   134   AU 09 BLG   BC   H 14:05:06 10/ 20  52.55 1341.194   0

 28 S Parker      2231   AU 09 GHC   BB   C 13:51:20  4/ 10  53.11 1333.762   0

 29 John James/20 9145   IF 09 LKY   GRIZ   14:01:24 319.182 54.40 1333.133   0

 30 Ken Driskell   102   AU 09 BLG   BCP  H 14:10:02 11/ 20  57.51 1325.808   0

 31 Driskell Tim  7610   AU 04 ARPU  BC   C 14:08:54  6/  6  58.20 1323.477   0

 32 Alberto Ramir 2320   IF 08 LKY   UNKN C 13:41:46  7/ 20  57.33 1312.444   0

 33 Tory Stephe/2 9203   IF 09 LKY   WSP  C 13:57:48 310.756 01:00 1309.073   0

 34 John James    9109   IF 09 LKY   SIL  C 14:09:48  2/ 20  01:03 1307.029   0

 35 John James    9106   IF 09 LKY   RED  C 14:10:30  3/ 20  01:03 1304.904   0

 36 Ken Driskell   517   AU 05 BLG   BC   C 14:18:07 12/ 20  01:05 1301.346   0

 37 Zerkle Bob    9034   IF 09 LKY   UNKN H 13:49:08  2/ 12  01:03 1294.582   0

 38 Ken Driskell   449   AU 07 BLG   BB   H 14:24:39 13/ 20  01:12 1282.225   0

 39 S Parker       355   AU 09 BLG   WG   H 14:12:12  5/ 10  01:14 1269.368   0

 40 Ken Driskell   357   AU 08 BLG   BB   C 14:42:21 14/ 20  01:30 1233.138   0

 41 Alberto Ramir 2319   IF 08 LKY   UNKN H 14:25:39  8/ 20  01:41 1183.207   0

 42 Alberto Ramir  445   AU 09 BLG   BB   H 14:27:11  9/ 20  01:42 1179.150   0

 43 Ken Driskell   522   AU 05 BLG          15:09:12 15/ 20  01:57 1165.457   0

 44 Alberto Ramir 2344   IF 08 LKY   UNKN C 14:39:29 10/ 20  01:55 1147.585   0

 45 Alberto Ramir  462   AU 09 BLG   BC   H 14:43:24 11/ 20  01:59 1137.886   0

 46 Zerkle Bob    9057   IF 09 LKY   UNKN H 14:54:23  3/ 12  02:08 1116.516   0

 47 Zerkle Bob    2424   IF 08 LKY   NONE H 14:59:13  4/ 12  02:13 1105.255   0

 48 S Parker       113   AU 07 BLG          15:20:43  6/ 10  02:22 1095.671   0

 49 Ken Driskell   105   AU 09 BLG   DC   C 15:45:27 16/ 20  02:33 1085.054   0

 50 Ken Driskell   376   AU 08 BLG   BB   C 15:48:09 17/ 20  02:35 1079.507   0

 51 Zerkle Bob    2471   IF 09 LKY   UNKN H 15:34:42  5/ 12  02:48 1029.059   0

 52 Zerkle Bob    9053   IF 09 LKY   UNKN C 15:48:29  6/ 12  03:02 1002.220   0

 53 S Parker       450   AU 08 BLG   BB   H 16:14:07  7/ 10  03:15  990.082   0

 54 Zerkle Bob    9013   IF 09 LKY   UNKN C 15:59:11  7/ 12  03:13  982.331   0

 55 Zerkle Bob      24   IF 06 LKY   UNKN C 16:37:11  8/ 12  03:51  917.657   0

 56 Alberto Ramir  455   AU 09 BLG   SIL  C 16:54:53 12/ 20  04:10  886.386   0

 57 Zerkle Bob    9061   IF 09 LKY   UNKN H 17:17:19  9/ 12  04:31  857.998   0

 58 Ken Driskell    15   AU 09 BLG   BB   C 18:07:02 18/ 20  04:54  854.742   0

WinSpeed-1                         Bluegrass RPC                 06/27/10-18:54

 Weekly Race Report                      Page 2

 Open and Sportsman Category

Name: ARKADELPHIA 2                 Old Bird Race             Flown: 06/26/2010

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 Zerkle Bob    9011   IF 08 A     UNKN C 17:21:51 10/ 12  04:36  851.743   0

 60 Alberto Ramir 2341   IF 08 LKY          17:53:12 13/ 20  05:08  807.251   0

 61 Alberto Ramir 1335   IF 07 LKY   NONE C 19:05:05 14/ 20  06:20  727.222   0

 62 Zerkle Bob    9030   IF 09 LKY   UNKN C 19:20:46 11/ 12  06:35  715.011   0

 63 Zerkle Bob    9019   IF 08 A     NONE C 19:22:33 12/ 12  06:36  713.294   0

 64 Alberto Ramir  433   AU 09 BLG        H 19:40:31 15/ 20  06:56  693.340   0

 65 S Parker       347   AU 09 BLG   DC   C 20:50:30  8/ 10  07:52  660.591   0

 66 Alberto Ramir    8   AU 09 BLG        C 21:24:13 16/ 20  08:40  610.144   0

 67 Ken Driskell   126   AU 09 BLG   BC   H-08:23:41 19/ 20  10:59  552.632   0

 68 Alberto Ramir 2339   IF 08 LKY   UNKN H-07:39:25 17/ 20  10:43  534.016   0

 69 Tory Stephens 9208   IF 09 LKY   BC   C-08:25:39  2/  2  11:16  529.126   0

 70 Alberto Ramir  403   AU 09 BLG   NONE H-08:16:10 18/ 20  11:19  514.854   0

 71 S Parker      16833  AU 08 AA    GR   C-09:38:38  9/ 10  12:28  495.756   0

 72 Alberto Ramir  441   AU 09 BLG        H-08:57:34 19/ 20  12:01  494.851   0

 73 Ken Driskell   402   AU 07 BLG   BC   H-15:08:05 20/ 20  17:43  397.011   0