200-mile OB race Columbia 6/5/10

WinSpeed-1                         Bluegrass RPC                 06/06/10-18:55
Weekly Race Report                      Page 1
Open and Sportsman Category
Name: COLUMBIA 2                    Old Bird Race             Flown: 06/05/2010
Release(A): 06:55  Birds: 100   Lofts: 9                      Station: COLUMBIA
Weather (Rel) clr, calm , 69 degrees     (Arr) clr, sw, 89 degrees
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
1 S Parker/14   2231   AU 09 GHC   BB   C 11:30:56 207.056 00.00 1320.675  10
2 S Parker      16833  AU 08 AA    GR   C 11:31:07  2/ 14  00.11 1319.798   9
3 Ken Driske/20  376   AU 08 BLG   BB   C 11:52:18 217.987 06.47 1290.473   8
4 Ken Driskell    15   AU 09 BLG   BB   C 11:53:36  2/ 20  08.05 1284.855   7
5 J Penn/12      316   AU 08 BLG   BB   C 11:59:24 221.849 08.45 1282.703   6
6 Ken Driskell   390   AU 08 BLG   UNKN H 11:59:31  3/ 20  14.00 1259.891   5
7 Ken Driskell   143   AU 09 BLG   DC   H 11:59:47  4/ 20  14.16 1258.789   4
8 Ken Driskell   388   AU 08 BLG   UNKN C 12:01:45  5/ 20  16.14 1250.718   3
9 Ken Driskell   530   AU 05 BLG   BC   H 12:02:03  6/ 20  16.32 1249.496   2
10 J Penn         325   AU 08 BLG   BB   C 12:07:57  2/ 12  17.18 1247.658   1
--------------------------------- Above are 10 percent ------------------------
11 J Penn         322   AU 08 BLG   BB   C 12:08:00  3/ 12  17.21 1247.459   0
12 J Penn         320   AU 08 BLG   BB   C 12:09:08  4/ 12  18.29 1242.958   0
13 J Penn         383   AU 05 BLG        C 12:09:13  5/ 12  18.34 1242.629   0
14 J Penn         157   AU 06 BGL   NONE C 12:09:14  6/ 12  18.35 1242.563   0
15 Ken Driskell   389   AU 08 BLG   BB   C 12:06:07  7/ 20  20.36 1233.164   0
16 Ken Driskell   106   AU 09 BLG   GR   C 12:06:08  8/ 20  20.37 1233.098   0
17 Ken Driskell   375   AU 08 BLG   UNKN C 12:06:11  9/ 20  20.40 1232.899   0
18 Driskell T/10    1   AU 06 BLG   UNKN H 12:12:09 216.872 28.08 1203.513   0
19 Alberto Ra/20  459   AU 09 BLG   BCWF C 11:44:32 197.486 26.21 1200.466   0
20 Driskell Tim  7610   AU 04 ARPU  BC   C 12:13:40  2/ 10  29.39 1197.785   0
--------------------------------- Above are 20 percent ------------------------
21 Alberto Ramir  454   AU 09 BLG   BC   C 11:46:38  2/ 20  28.27 1191.821   0
22 Tory Stephe/3 9208   IF 09 LKY   BC   C 12:08:51 210.777 32.57 1182.010   0
23 J Penn         121   AU 06 BGL   NONE C 12:30:43  7/ 12  40.04 1163.048   0
24 S Parker      17558  AU 09 ARPU  DC   H 12:10:44  3/ 14  39.47 1154.197   0
25 Zerkle Bob/7  9017   IF 08 A     UNKN C 11:57:45 198.370 38.23 1153.200   0
26 S Parker       137   AU 05 BLG   DC   C 12:11:51  4/ 14  40.54 1150.129   0
27 S Parker       450   AU 08 BLG   BB   H 12:15:13  5/ 14  44.17 1138.037   0
28 Driskell Tim  11243  AU 09 AHPI  RC   H 12:35:46  3/ 10  51.45 1120.104   0
29 Driskell Tim  11242  AU 09 AHPI  BC   H 12:37:30  4/ 10  53.29 1114.435   0
30 Driskell Tim   189   AU 08 BLG   UNKN H 12:40:15  5/ 10  56.14 1105.559   0
31 Alberto Ramir  444   AU 09 BLG   NONE C 12:14:48  3/ 20  56.37 1086.851   0
32 J Penn          61   AU 09 BLG   BC   C 12:58:57  8/ 12  01:08 1072.825   0
33 David Steph/3 2473   IF 08 LKY   BC   C 12:42:15 210.777 01:06 1068.321   0
34 Zerkle Bob    9053   IF 09 LKY   UNKN C 12:21:49  2/  7  01:02 1068.279   0
35 Ken Driskell   372   AU 08 BLG   BB   C 12:56:23 10/ 20  01:10 1061.637   0
36 Driskell Tim  6991   IF 05 FOYS  UNKN C 13:01:08  6/ 10  01:17 1042.500   0
37 Alberto Ramir 9464   IF 09 LKY   BC   H 12:30:27  4/ 20  01:12 1036.145   0
38 J Penn         257   AU 07 BLG   BB     13:14:53  9/ 12  01:24 1027.828   0
39 Ken Driskell     5   AU 08 BLG   UNKN H 13:15:20 11/ 20  01:29 1008.741   0
40 Driskell Tim    18   AU 08 BLG   UNKN C 13:14:15  7/ 10  01:30 1006.445   0
41 S Parker        15   AU 07 BLG   BB   C 13:14:27  6/ 14  01:43  960.386   0
42 Ken Driskell   358   AU 08 BLG   BB   C 13:36:54 12/ 20  01:51  954.610   0
43 Driskell Tim   492   AU 05 BLG        C 13:42:29  8/ 10  01:58  936.711   0
44 Ken Driskell   102   AU 09 BLG   BCP  H 14:05:02 13/ 20  02:19  892.158   0
45 Zerkle Bob    2421   IF 08 LKY   NONE C 13:26:31  3/  7  02:07  891.741   0
46 Driskell Tim    72   AU 06 BLG   BB   H 14:07:58  9/ 10  02:23  881.579   0
47 Zerkle Bob    9019   IF 08 A     NONE C 13:31:54  4/  7  02:12  879.645   0
48 Alberto Ramir 9461   IF 09 LKY   RC   H 13:33:57  5/ 20  02:15  871.224   0
49 Alberto Ramir  445   AU 09 BLG   BB   H 13:35:29  6/ 20  02:17  867.888   0
50 S Parker       347   AU 09 BLG   DC   C 13:55:58  7/ 14  02:25  865.670   0
51 S Parker       339   AU 09 BLG   BB   C 14:00:48  8/ 14  02:29  855.844   0
52 Ken Driskell   357   AU 08 BLG   BB   C 14:26:22 14/ 20  02:40  849.991   0
53 J Penn         226   AU 07 BLG   BB   H 14:42:30 10/ 12  02:51  835.197   0
54 Ken Driskell   425   AU 07 BLG   BC   H 14:40:50 15/ 20  02:55  823.594   0
55 Ken Driskell   370   AU 08 BLG   BB   C 14:41:49 16/ 20  02:56  821.860   0
56 S Parker       355   AU 09 BLG   WG   H 14:49:59  9/ 14  03:19  767.223   0
57 Alberto Ramir  433   AU 09 BLG        H 14:31:00  7/ 20  03:12  762.226   0
58 Ken Driskell   363   AU 08 BLG   UNKN H 15:57:21 17/ 20  04:11  707.399   0
WinSpeed-1                         Bluegrass RPC                 06/06/10-18:55
Weekly Race Report                      Page 2
Open and Sportsman Category
Name: COLUMBIA 2                    Old Bird Race             Flown: 06/05/2010
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
59 Alberto Ramir    8   AU 09 BLG        C 15:33:06  8/ 20  04:14  670.864   0
60 Alberto Ramir  469   AU 09 BLG   BB   H 15:41:17  9/ 20  04:23  660.433   0
61 Ken Driskell   380   AU 08 BLG   BB   C 16:48:26 18/ 20  05:02  646.505   0
62 Zerkle Bob    9002   IF 09 LKY   UNKN H 16:47:12  5/  7  05:27  589.550   0
63 David Stephen 2187   IF 08 LKY   GRIZ H 17:25:34  2/  3  05:49  588.325   0
64 S Parker       340   AU 09 BLG   DC   H 18:13:11 10/ 14  06:42  537.345   0
65 Alberto Ramir  419   AU 09 BLG   BC   C 18:03:59 10/ 20  06:45  519.557   0
66 J Penn          21   AU 06 BGL   NONE C 19:30:09 11/ 12  07:39  517.056   0
67 Alberto Ramir  457   AU 09 BLG   BC   C 18:23:31 11/ 20  07:05  504.817   0
68 Alberto Ramir  428   AU 09 BLG        C 18:24:54 12/ 20  07:06  503.805   0
69 Alberto Ramir 9475   IF 09 LKY   BB   C 18:55:49 13/ 20  07:37  482.196   0
70 David Stephen 2199   IF 08 LKY   GRIZ C 19:45:30  3/  3  08:09  481.467   0
71 Alberto Ramir  439   AU 09 BLG        C 19:29:08 14/ 20  08:10  460.893   0
72 Alberto Ramir 9463   IF 09 LKY   BC   H 19:36:38 15/ 20  08:18  456.355   0
73 Tory Stephens 9203   IF 09 LKY   WSP  C 20:54:32  2/  3  09:18  441.878   0
74 Ken Driskell   402   AU 07 BLG   BC   H-07:32:45 19/ 20  11:45  385.295   0
75 S Parker       105   AU 07 BLG   UNKN H-07:28:25 11/ 14  11:55  367.573   0
76 Alberto Ramir  407   AU 09 BLG   BB   H-06:46:05 16/ 20  11:25  366.222   0
77 Alberto Ramir  462   AU 09 BLG   BC   H-08:08:28 17/ 20  12:48  336.971   0
78 S Parker       113   AU 07 BLG         -08:59:52 12/ 14  13:26  336.531   0
79 S Parker        72   AU 07 BLG   BBWF H-09:58:58 13/ 14  14:26  319.115   0
-------------------------------------------------------------------------------
No clockings were reported from John James out of 11 entries.
WinSpeed-1                         Bluegrass RPC                 06/06/10-18:55
Weekly Race Report                      Page 1
Open and Sportsman Category
Name: COLUMBIA 2                    Old Bird Race             Flown: 06/05/2010
Release(A): 06:55  Birds: 100   Lofts: 9                      Station: COLUMBIA
Weather (Rel) clr, calm , 69 degrees     (Arr) clr, sw, 89 degrees


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
1 S Parker/14   2231   AU 09 GHC   BB   C 11:30:56 207.056 00.00 1320.675  10
2 S Parker      16833  AU 08 AA    GR   C 11:31:07  2/ 14  00.11 1319.798   9
3 Ken Driske/20  376   AU 08 BLG   BB   C 11:52:18 217.987 06.47 1290.473   8
4 Ken Driskell    15   AU 09 BLG   BB   C 11:53:36  2/ 20  08.05 1284.855   7
5 J Penn/12      316   AU 08 BLG   BB   C 11:59:24 221.849 08.45 1282.703   6
6 Ken Driskell   390   AU 08 BLG   UNKN H 11:59:31  3/ 20  14.00 1259.891   5
7 Ken Driskell   143   AU 09 BLG   DC   H 11:59:47  4/ 20  14.16 1258.789   4
8 Ken Driskell   388   AU 08 BLG   UNKN C 12:01:45  5/ 20  16.14 1250.718   3
9 Ken Driskell   530   AU 05 BLG   BC   H 12:02:03  6/ 20  16.32 1249.496   2
10 J Penn         325   AU 08 BLG   BB   C 12:07:57  2/ 12  17.18 1247.658   1
--------------------------------- Above are 10 percent ------------------------
11 J Penn         322   AU 08 BLG   BB   C 12:08:00  3/ 12  17.21 1247.459   0
12 J Penn         320   AU 08 BLG   BB   C 12:09:08  4/ 12  18.29 1242.958   0
13 J Penn         383   AU 05 BLG        C 12:09:13  5/ 12  18.34 1242.629   0
14 J Penn         157   AU 06 BGL   NONE C 12:09:14  6/ 12  18.35 1242.563   0
15 Ken Driskell   389   AU 08 BLG   BB   C 12:06:07  7/ 20  20.36 1233.164   0
16 Ken Driskell   106   AU 09 BLG   GR   C 12:06:08  8/ 20  20.37 1233.098   0
17 Ken Driskell   375   AU 08 BLG   UNKN C 12:06:11  9/ 20  20.40 1232.899   0
18 Driskell T/10    1   AU 06 BLG   UNKN H 12:12:09 216.872 28.08 1203.513   0
19 Alberto Ra/20  459   AU 09 BLG   BCWF C 11:44:32 197.486 26.21 1200.466   0
20 Driskell Tim  7610   AU 04 ARPU  BC   C 12:13:40  2/ 10  29.39 1197.785   0
--------------------------------- Above are 20 percent ------------------------
21 Alberto Ramir  454   AU 09 BLG   BC   C 11:46:38  2/ 20  28.27 1191.821   0
22 Tory Stephe/3 9208   IF 09 LKY   BC   C 12:08:51 210.777 32.57 1182.010   0
23 J Penn         121   AU 06 BGL   NONE C 12:30:43  7/ 12  40.04 1163.048   0
24 S Parker      17558  AU 09 ARPU  DC   H 12:10:44  3/ 14  39.47 1154.197   0
25 Zerkle Bob/7  9017   IF 08 A     UNKN C 11:57:45 198.370 38.23 1153.200   0
26 S Parker       137   AU 05 BLG   DC   C 12:11:51  4/ 14  40.54 1150.129   0
27 S Parker       450   AU 08 BLG   BB   H 12:15:13  5/ 14  44.17 1138.037   0
28 Driskell Tim  11243  AU 09 AHPI  RC   H 12:35:46  3/ 10  51.45 1120.104   0
29 Driskell Tim  11242  AU 09 AHPI  BC   H 12:37:30  4/ 10  53.29 1114.435   0
30 Driskell Tim   189   AU 08 BLG   UNKN H 12:40:15  5/ 10  56.14 1105.559   0
31 Alberto Ramir  444   AU 09 BLG   NONE C 12:14:48  3/ 20  56.37 1086.851   0
32 J Penn          61   AU 09 BLG   BC   C 12:58:57  8/ 12  01:08 1072.825   0
33 David Steph/3 2473   IF 08 LKY   BC   C 12:42:15 210.777 01:06 1068.321   0
34 Zerkle Bob    9053   IF 09 LKY   UNKN C 12:21:49  2/  7  01:02 1068.279   0
35 Ken Driskell   372   AU 08 BLG   BB   C 12:56:23 10/ 20  01:10 1061.637   0
36 Driskell Tim  6991   IF 05 FOYS  UNKN C 13:01:08  6/ 10  01:17 1042.500   0
37 Alberto Ramir 9464   IF 09 LKY   BC   H 12:30:27  4/ 20  01:12 1036.145   0
38 J Penn         257   AU 07 BLG   BB     13:14:53  9/ 12  01:24 1027.828   0
39 Ken Driskell     5   AU 08 BLG   UNKN H 13:15:20 11/ 20  01:29 1008.741   0
40 Driskell Tim    18   AU 08 BLG   UNKN C 13:14:15  7/ 10  01:30 1006.445   0
41 S Parker        15   AU 07 BLG   BB   C 13:14:27  6/ 14  01:43  960.386   0
42 Ken Driskell   358   AU 08 BLG   BB   C 13:36:54 12/ 20  01:51  954.610   0
43 Driskell Tim   492   AU 05 BLG        C 13:42:29  8/ 10  01:58  936.711   0
44 Ken Driskell   102   AU 09 BLG   BCP  H 14:05:02 13/ 20  02:19  892.158   0
45 Zerkle Bob    2421   IF 08 LKY   NONE C 13:26:31  3/  7  02:07  891.741   0
46 Driskell Tim    72   AU 06 BLG   BB   H 14:07:58  9/ 10  02:23  881.579   0
47 Zerkle Bob    9019   IF 08 A     NONE C 13:31:54  4/  7  02:12  879.645   0
48 Alberto Ramir 9461   IF 09 LKY   RC   H 13:33:57  5/ 20  02:15  871.224   0
49 Alberto Ramir  445   AU 09 BLG   BB   H 13:35:29  6/ 20  02:17  867.888   0
50 S Parker       347   AU 09 BLG   DC   C 13:55:58  7/ 14  02:25  865.670   0
51 S Parker       339   AU 09 BLG   BB   C 14:00:48  8/ 14  02:29  855.844   0
52 Ken Driskell   357   AU 08 BLG   BB   C 14:26:22 14/ 20  02:40  849.991   0
53 J Penn         226   AU 07 BLG   BB   H 14:42:30 10/ 12  02:51  835.197   0
54 Ken Driskell   425   AU 07 BLG   BC   H 14:40:50 15/ 20  02:55  823.594   0
55 Ken Driskell   370   AU 08 BLG   BB   C 14:41:49 16/ 20  02:56  821.860   0
56 S Parker       355   AU 09 BLG   WG   H 14:49:59  9/ 14  03:19  767.223   0
57 Alberto Ramir  433   AU 09 BLG        H 14:31:00  7/ 20  03:12  762.226   0
58 Ken Driskell   363   AU 08 BLG   UNKN H 15:57:21 17/ 20  04:11  707.399   0
WinSpeed-1                         Bluegrass RPC                 06/06/10-18:55
Weekly Race Report                      Page 2
Open and Sportsman Category
Name: COLUMBIA 2                    Old Bird Race             Flown: 06/05/2010


POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
59 Alberto Ramir    8   AU 09 BLG        C 15:33:06  8/ 20  04:14  670.864   0
60 Alberto Ramir  469   AU 09 BLG   BB   H 15:41:17  9/ 20  04:23  660.433   0
61 Ken Driskell   380   AU 08 BLG   BB   C 16:48:26 18/ 20  05:02  646.505   0
62 Zerkle Bob    9002   IF 09 LKY   UNKN H 16:47:12  5/  7  05:27  589.550   0
63 David Stephen 2187   IF 08 LKY   GRIZ H 17:25:34  2/  3  05:49  588.325   0
64 S Parker       340   AU 09 BLG   DC   H 18:13:11 10/ 14  06:42  537.345   0
65 Alberto Ramir  419   AU 09 BLG   BC   C 18:03:59 10/ 20  06:45  519.557   0
66 J Penn          21   AU 06 BGL   NONE C 19:30:09 11/ 12  07:39  517.056   0
67 Alberto Ramir  457   AU 09 BLG   BC   C 18:23:31 11/ 20  07:05  504.817   0
68 Alberto Ramir  428   AU 09 BLG        C 18:24:54 12/ 20  07:06  503.805   0
69 Alberto Ramir 9475   IF 09 LKY   BB   C 18:55:49 13/ 20  07:37  482.196   0
70 David Stephen 2199   IF 08 LKY   GRIZ C 19:45:30  3/  3  08:09  481.467   0
71 Alberto Ramir  439   AU 09 BLG        C 19:29:08 14/ 20  08:10  460.893   0
72 Alberto Ramir 9463   IF 09 LKY   BC   H 19:36:38 15/ 20  08:18  456.355   0
73 Tory Stephens 9203   IF 09 LKY   WSP  C 20:54:32  2/  3  09:18  441.878   0
74 Ken Driskell   402   AU 07 BLG   BC   H-07:32:45 19/ 20  11:45  385.295   0
75 S Parker       105   AU 07 BLG   UNKN H-07:28:25 11/ 14  11:55  367.573   0
76 Alberto Ramir  407   AU 09 BLG   BB   H-06:46:05 16/ 20  11:25  366.222   0
77 Alberto Ramir  462   AU 09 BLG   BC   H-08:08:28 17/ 20  12:48  336.971   0
78 S Parker       113   AU 07 BLG         -08:59:52 12/ 14  13:26  336.531   0
79 S Parker        72   AU 07 BLG   BBWF H-09:58:58 13/ 14  14:26  319.115   0
-------------------------------------------------------------------------------
No clockings were reported from John James out of 11 entries.

___________________________________________________________

The driver called at 6:55 a.m. and said he released Bluegrass and Indy’s birds at 6:45 a.m. Louisville time and will release Louisville’s birds at 7:15.

He said it was calm with a red sky visibility 7 mile 69 degrees humidity 96%

Sun Rise in Columbia is 6:33 a.m. Lou. time. Sun Set for Lou. is 9:03 p.m.

Radar looked clear all the way thru, but looks like Indy may get some weather later in the day from the West.

GPS Reading at release point is.

Elevation 706 feet

N 35.38.605

HO 86.53.479