250-mile race OB Decatur 5/29/10

WinSpeed-1                         Bluegrass RPC                 05/30/10-23:34

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: DECATUR 2                     Old Bird Race             Flown: 05/29/2010

Release(A): 07:15  Birds: 88    Lofts: 9                  Station: DECATUR AL 2

Weather (Rel) hazy, no, 60 degrees       (Arr) clr, n ne 1, 83 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Alberto Ra/13 2319   IF 08 LKY   UNKN H 13:01:18 257.949 00.00 1310.975  10

  2 Alberto Ramir 1310   IF 07 LKY   BLK  H 13:04:09  2/ 13  02.51 1300.274   9

  3 Ken Driske/19  517   AU 05 BLG   BC   C 13:39:15 281.111 06.51 1287.589   8

  4 J Penn/12      226   AU 07 BLG   BB   H 13:46:07 285.237 08.10 1283.548   7

  5 J Penn         316   AU 08 BLG   BB   C 13:46:08  2/ 12  08.11 1283.493   6

  6 Ken Driskell   425   AU 07 BLG   BC   H 13:41:31  2/ 19  09.07 1280.038   5

  7 Ken Driskell   535   AU 05 BLG   BB   C 13:41:34  3/ 19  09.10 1279.873   4

  8 J Penn         322   AU 08 BLG   BB   C 13:48:48  3/ 12  10.51 1274.802   3

  9 J Penn         157   AU 06 BGL   NONE C 13:48:54  4/ 12  10.57 1274.478   2

--------------------------------- Above are 10 percent ------------------------

 10 David Steph/2 2199   IF 08 LKY   GRIZ C 13:29:04 269.896 11.42 1269.915   1

 11 Ken Driskell   380   AU 08 BLG   BB   C 13:44:40  4/ 19  12.16 1269.691   0

 12 David Stephen 2187   IF 08 LKY   GRIZ H 13:29:18  2/  2  11.56 1269.124   0

 13 Ken Driskell    14   AU 09 BLG   BC   H 13:46:51  5/ 19  14.27 1262.616   0

 14 Ken Driskell  11227  AU 09 AHPI  BC   C 13:48:20  6/ 19  15.56 1257.855   0

 15 Ken Driskell   530   AU 05 BLG   BC   H 13:48:26  7/ 19  16.02 1257.535   0

 16 Driskell Ti/3 11242  AU 09 AHPI  BC   H 13:47:00 279.789 16.22 1256.197   0

 17 Alberto Ramir 2330   IF 08 LKY   UNKN C 13:16:48  3/ 13  15.30 1254.811   0

 18 Ken Driskell   423   AU 07 BLG   BC   C 13:49:29  8/ 19  17.05 1254.188   0

--------------------------------- Above are 20 percent ------------------------

 19 Ken Driskell   504   AU 05 BLG          13:49:36  9/ 19  17.12 1253.817   0

 20 Ken Driskell  11228  AU 09 AHPI  DC   H 13:49:50 10/ 19  17.26 1253.076   0

 21 Alberto Ramir 1340   IF 07 LKY   UNKN H 13:17:24  4/ 13  16.06 1252.733   0

 22 S Parker/13    339   AU 09 BLG   BB   C 13:40:17 269.273 23.46 1230.057   0

 23 Ken Driskell    20   AU 05 BLG          13:57:45 11/ 19  25.21 1228.445   0

 24 S Parker       450   AU 08 BLG   BB   H 13:43:47  2/ 13  27.16 1218.984   0

 25 S Parker       137   AU 05 BLG   DC   C 13:46:57  3/ 13  30.26 1209.135   0

 26 Ken Driskell   405   AU 07 BLG   BC   H 14:05:59 12/ 19  33.35 1203.835   0

 27 Driskell Tim  6991   IF 05 FOYS  UNKN C 14:19:39  2/  3  49.01 1159.612   0

 28 J Penn         320   AU 08 BLG   BB   C 14:30:29  5/ 12  52.32 1152.781   0

 29 J Penn          21   AU 06 BGL   NONE C 14:39:42  6/ 12  01:01 1128.889   0

 30 Alberto Ramir 2320   IF 08 LKY   UNKN C 13:57:44  5/ 13  56.26 1127.273   0

 31 Alberto Ramir 2342   IF 08 LKY   UNKN H 13:58:25  6/ 13  57.07 1125.364   0

 32 Alberto Ramir 2325   IF 08 LKY   UNKN C 13:58:44  7/ 13  57.26 1124.481   0

 33 Ken Driskell   522   AU 05 BLG          14:36:05 13/ 19  01:03 1121.684   0

 34 Zerkle Bob/5  9053   IF 09 LKY   UNKN C 14:08:31 259.145 01:05 1102.968   0

 35 S Parker      2231   AU 09 GHC   BB   C 14:26:15  4/ 13  01:09 1098.946   0

 36 Ken Driskell    15   AU 09 BLG   BB   C 14:49:11 14/ 19  01:16 1089.331   0

 37 Ken Driskell   436   AU 07 BLG   BC   H 14:58:00 15/ 19  01:25 1068.588   0

 38 Zerkle Bob    9061   IF 09 LKY   UNKN H 14:29:34  2/  5  01:26 1049.541   0

 39 Ken Driskell   118   AU 09 BLG   BC   C 15:12:08 16/ 19  01:39 1036.935   0

 40 S Parker       105   AU 07 BLG   UNKN H 14:55:08  5/ 13  01:38 1029.964   0

 41 S Parker       347   AU 09 BLG   DC   C 14:55:13  6/ 13  01:38 1029.777   0

 42 S Parker      16833  AU 08 AA    GR   C 14:55:17  7/ 13  01:38 1029.628   0

 43 Ken Driskell   402   AU 07 BLG   BC   H 15:27:19 17/ 19  01:54 1004.955   0

 44 Alberto Ramir  856   IF 06 LKY   NONE C 15:06:43  8/ 13  02:05  962.422   0

 45 S Parker       113   AU 07 BLG          15:40:04  8/ 13  02:23  938.333   0

 46 Alberto Ramir 1319   IF 07 LKY   NONE H 15:22:20  9/ 13  02:21  931.581   0

 47 Alberto Ramir  380   IF 05 LKY   UNKN H 15:35:13 10/ 13  02:33  907.588   0

 48 Zerkle Bob    9019   IF 08 A     NONE C 15:43:39  3/  5  02:40  896.679   0

 49 J Penn         383   AU 05 BLG        C 16:36:45  7/ 12  02:58  893.666   0

 50 S Parker        15   AU 07 BLG   BB   C 17:20:55  9/ 13  04:04  782.155   0

 51 Alberto Ramir 2344   IF 08 LKY   UNKN C 17:18:54 11/ 13  04:17  751.764   0

 52 Tory Stephe/1 9208   IF 09 LKY   BC   C 18:02:24 269.896 04:45  733.736   0

 53 Zerkle Bob    2424   IF 08 LKY   NONE H 17:40:30  4/  5  04:37  729.170   0

 54 Zerkle Bob    9033   IF 09 A     UNKN C 17:58:24  5/  5  04:55  708.883   0

 55 Alberto Ramir 2316   IF 08 LKY   UNKN H 18:01:05 12/ 13  04:59  702.681   0

 56 S Parker       340   AU 09 BLG   DC   H 18:45:59 10/ 13  05:29  685.864   0

 57 S Parker       355   AU 09 BLG   WG   H 18:53:24 11/ 13  05:36  678.581   0

 58 S Parker      17558  AU 09 ARPU  DC   H 19:38:38 12/ 13  06:22  637.304   0

WinSpeed-1                         Bluegrass RPC                 05/30/10-23:34

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: DECATUR 2                     Old Bird Race             Flown: 05/29/2010

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 Alberto Ramir 2324   IF 08 LKY   UNKN C 20:44:51 13/ 13  07:43  560.586   0

 60 J Penn         121   AU 06 BGL   NONE C-08:15:37  8/ 12  10:35  492.842   0

-------------------------------------------------------------------------------

No clockings were reported from John James out of 20 entries.
________________________________________________________________
Don Smith called and stated he let Bluegrass birds out at 07:15 Lou. time and Louisville birds out at 07:45 Lou. time.
He said it was Hazy, but the sun was out and no wind and look like a nice day. Radar showed clear all the way thru to Lou.
Elevation 596 feet
N 34.37.703
HO 86.54.675