250-mile & 200-mile OB race, Decatur & Columbia 5/8/10

Written by David Stephenson on May 6th, 2010
RESULTS:
Columbia (200-mile)
WinSpeed-1                         Bluegrass RPC                 05/08/10-19:27
Weekly Race Report                      Page 1
Open and Sportsman Category
Name: COLUMBIA                      Old Bird Race             Flown: 05/08/2010
Release(A): 09:30  Birds: 90    Lofts: 6                      Station: COLUMBIA
Weather (Rel) clr, nnw 14, 57 degrees    (Arr) clr, wnw 22, 61 degrees
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
1 Driskell Ti/5    1   AU 06 BLG   UNKN H 13:09:06 216.872 00.00 1742.100  10
2 Ken Driske/20  118   AU 09 BLG   BC   C 13:31:31 217.987 21.17 1588.535   9
3 J Penn/9       322   AU 08 BLG   BB   C 13:42:14 221.849 28.06 1547.990   8
4 J Penn         203   AU 07 BLG   BC   C 13:43:16  2/  9  29.08 1541.674   7
5 Ken Driskell   393   AU 08 BLG   BB   C 13:39:45  2/ 20  29.31 1536.167   6
6 S Parker/16    529   AU 06 BGL   DC   H 13:27:18 207.056 28.06 1535.686   5
7 Ken Driskell   423   AU 07 BLG   BC   C 13:39:51  3/ 20  29.37 1535.552   4
8 S Parker       450   AU 08 BLG   BB   H 13:29:35  2/ 16  30.23 1521.051   3
9 Ken Driskell   135   AU 09 BLG   BC   C 13:42:48  4/ 20  32.34 1517.634   2
--------------------------------- Above are 10 percent ------------------------
10 Ken Driskell   375   AU 08 BLG   UNKN C 13:43:04  5/ 20  32.50 1516.034   1
11 S Parker       322   AU 09 BLG   BB   H 13:33:37  3/ 16  34.25 1495.868   0
12 J Penn         316   AU 08 BLG   BB   C 13:52:38  3/  9  38.30 1486.691   0
13 Alberto Ra/20  459   AU 09 BLG   BCWF C 13:24:14 197.486 34.43 1483.883   0
14 Driskell Tim  11243  AU 09 AHPI  RC   H 13:48:43  2/  5  39.36 1475.336   0
15 S Parker      17558  AU 09 ARPU  DC   H 13:37:01  4/ 16  37.49 1475.278   0
16 S Parker       336   AU 09 BLG   DC   H 13:37:24  5/ 16  38.12 1472.993   0
17 S Parker       453   AU 08 BLG   BC   H 13:41:21  6/ 16  42.09 1449.844   0
18 J Penn         331   AU 08 BLG   NONE C 14:00:07  4/  9  45.59 1445.504   0
--------------------------------- Above are 20 percent ------------------------
19 Ken Driskell     5   AU 08 BLG   UNKN H 13:57:28  6/ 20  47.14 1434.413   0
20 Ken Driskell   380   AU 08 BLG   BB   C 13:57:39  7/ 20  47.25 1433.431   0
21 Driskell Tim  7610   AU 04 ARPU  BC   C 13:57:30  3/  5  48.24 1426.894   0
22 S Parker      2231   AU 09 GHC   BB   C 13:48:36  7/ 16  49.24 1409.197   0
23 S Parker       429   AU 08 BLG   DC   C 13:49:04  8/ 16  49.52 1406.659   0
24 S Parker       442   AU 08 BLG   BB   C 13:50:36  9/ 16  51.24 1398.382   0
25 Alberto Ramir 9475   IF 09 LKY   BB   C 13:39:33  2/ 20  50.02 1392.806   0
26 Alberto Ramir  455   AU 09 BLG   SIL  C 13:39:36  3/ 20  50.05 1392.527   0
27 Alberto Ramir  441   AU 09 BLG        H 13:39:38  4/ 20  50.07 1392.342   0
28 Alberto Ramir 9469   IF 09 LKY   DC   C 13:41:02  5/ 20  51.31 1384.577   0
29 Ken Driskell  11227  AU 09 AHPI  BC   C 14:07:34  8/ 20  57.20 1382.218   0
30 Ken Driskell   370   AU 08 BLG   BB   C 14:08:06  9/ 20  57.52 1379.568   0
31 Ken Driskell   390   AU 08 BLG   UNKN H 14:08:13 10/ 20  57.59 1378.989   0
32 Ken Driskell   126   AU 09 BLG   BC   H 14:08:33 11/ 20  58.19 1377.339   0
33 Ken Driskell   363   AU 08 BLG   UNKN H 14:11:05 12/ 20  01:00 1364.925   0
34 J Penn         320   AU 08 BLG   BB   C 14:17:32  5/  9  01:03 1357.946   0
35 J Penn         315   AU 08 BLG   BB   C 14:18:32  6/  9  01:04 1353.239   0
36 Ken Driskell   102   AU 09 BLG   BCP  H 14:16:54 13/ 20  01:06 1337.253   0
37 Alberto Ramir  426   AU 09 BLG        H 14:01:52  6/ 20  01:12 1278.475   0
38 Alberto Ramir  407   AU 09 BLG   BB   H 14:03:39  7/ 20  01:14 1270.144   0
39 John James/20 9608   IF 09 LKY   BB   C 14:45:41 223.359 01:30 1245.264   0
40 John James    9128   IF 09 LKY   GRIZ H 14:46:46  2/ 20  01:31 1241.004   0
41 Ken Driskell   136   AU 09 BLG   BC   H 14:42:27 14/ 20  01:32 1227.901   0
42 Alberto Ramir  414   AU 09 BLG   NONE C 14:19:21  8/ 20  01:29 1201.226   0
43 Driskell Tim    72   AU 06 BLG   BB   H 14:51:54  4/  5  01:42 1185.754   0
44 J Penn         325   AU 08 BLG   BB   C 15:18:35  7/  9  02:04 1120.119   0
45 S Parker       354   AU 09 BLG   BB   C 14:59:33 10/ 16  02:00 1105.806   0
46 S Parker       396   AU 09 BLG   BB   H 14:59:36 11/ 16  02:00 1105.638   0
47 Ken Driskell    15   AU 09 BLG   BB   C 15:24:54 15/ 20  02:14 1081.031   0
48 Alberto Ramir 9452   IF 09 LKY   SIL  H 15:07:49  9/ 20  02:18 1028.886   0
49 Alberto Ramir  419   AU 09 BLG   BC   C 15:12:33 10/ 20  02:23 1014.669   0
50 S Parker       105   AU 07 BLG   UNKN H 15:38:37 12/ 16  02:39  988.611   0
51 Alberto Ramir 9461   IF 09 LKY   RC   H 15:25:48 11/ 20  02:36  976.883   0
52 Driskell Tim    32   AU 09 BLG   BC   C 16:17:42  5/  5  03:08  936.213   0
53 S Parker        15   AU 07 BLG   BB   C 16:20:56 13/ 16  03:21  886.807   0
54 Alberto Ramir 9476   IF 09 LKY   BB   C 16:04:38 12/ 20  03:15  880.754   0
55 Ken Driskell   376   AU 08 BLG   BB   C 16:51:17 16/ 20  03:41  869.414   0
56 Ken Driskell   522   AU 05 BLG          17:25:24 17/ 20  04:15  807.021   0
57 Alberto Ramir  462   AU 09 BLG   BC   H 17:11:21 13/ 20  04:21  753.386   0
58 Alberto Ramir    8   AU 09 BLG        C 18:12:08 14/ 20  05:22  665.682   0
______________________________________________________
WinSpeed-1                         Bluegrass RPC                 05/08/10-19:33
Weekly Race Report                      Page 1
Open and Sportsman Category
Name: DECATUR                       Old Bird Race             Flown: 05/08/2010
Release(A): 07:00  Birds: 113   Lofts: 11                      Station: DECATUR
Weather (Rel) clr, n 7, 53 degrees       (Arr) clr, wnw 22, 61 degrees
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
1 S Parker/15     72   AU 07 BLG   BBWF H 12:18:32 269.275 00.00 1487.833  10
2 S Parker       137   AU 05 BLG   DC   C 12:18:34  2/ 15  00.02 1487.677   9
3 Zerkle Bob/11 9017   IF 08 A     UNKN C 12:07:28 259.147 00.54 1483.410   8
4 S Parker      11247  AU 09 AHPI  BB   C 12:19:44  3/ 15  01.11 1482.249   7
5 S Parker       347   AU 09 BLG   DC   C 12:20:28  4/ 15  01.55 1478.857   6
6 S Parker       423   AU 08 BLG   BB   C 12:20:44  5/ 15  02.11 1477.627   5
7 S Parker       301   AU 09 BLG   SIL  C 12:20:49  6/ 15  02.16 1477.243   4
8 Ken Driske/20  535   AU 05 BLG   BB   C 12:42:01 281.114 09.28 1446.596   3
9 David Steph/2 2199   IF 08 LKY   GRIZ C 12:30:07 269.898 10.50 1438.948   2
10 John James/18  120   IF 08 LKY   SIL    12:42:48 279.800 11.49 1436.535   1
11 John James    2048   IF 09 LKY   GRIZ H 12:43:26  2/ 18  12.27 1433.886   0
12 S Parker       439   AU 08 BLG   UNKN H 12:31:13  7/ 15  12.40 1430.859   0
--------------------------------- Above are 10 percent ------------------------
13 Zerkle Bob    9019   IF 08 A     NONE C 12:19:18  2/ 11  12.44 1428.435   0
14 Zerkle Bob    9033   IF 09 A     UNKN C 12:19:20  3/ 11  12.46 1428.286   0
15 S Parker      16833  AU 08 AA    GR   C 12:32:21  8/ 15  13.49 1425.980   0
16 Ken Driskell    20   AU 05 BLG          12:47:33  2/ 20  15.00 1423.565   0
17 Ken Driskell   119   AU 09 BLG   BB   H 12:48:06  3/ 20  15.33 1421.315   0
18 Zerkle Bob      24   IF 06 LKY   UNKN C 12:23:22  4/ 11  16.48 1410.471   0
19 Alberto Ra/20  439   AU 09 BLG        C 12:22:06 257.951 16.57 1409.482   0
20 S Parker       312   AU 09 BLG   BB   C 12:37:50  9/ 15  19.17 1402.835   0
21 Ken Driskell   530   AU 05 BLG   BC   H 12:57:15  4/ 20  24.42 1384.912   0
22 Ken Driskell   365   AU 08 BLG   BB   C 12:57:37  5/ 20  25.04 1383.492   0
23 S Parker       425   AU 08 BLG   BB   H 12:44:20 10/ 15  25.48 1376.353   0
--------------------------------- Above are 20 percent ------------------------
24 Ken Driskell   358   AU 08 BLG   BB   C 12:59:59  6/ 20  27.26 1374.397   0
25 Ken Driskell   449   AU 07 BLG   BB   H 13:00:03  7/ 20  27.30 1374.142   0
26 Ken Driskell   402   AU 07 BLG   BC   H 13:00:31  8/ 20  27.58 1372.363   0
27 Ken Driskell   357   AU 08 BLG   BB   C 13:00:42  9/ 20  28.09 1371.666   0
28 Ken Driskell   116   AU 09 BLG   BC   C 13:00:46 10/ 20  28.13 1371.412   0
29 Zerkle Bob    1779   IF 07 LKY   UNKN H 12:32:45  5/ 11  26.11 1370.696   0
30 Ken Driskell   389   AU 08 BLG   BB   C 13:01:05 11/ 20  28.32 1370.210   0
31 J Penn/10       61   AU 09 BLG   BC   C 13:06:26 285.239 29.00 1370.019   0
32 S Parker       339   AU 09 BLG   BB   C 12:48:24 11/ 15  29.51 1360.288   0
33 J Penn         121   AU 06 BGL   NONE C 13:10:54  2/ 10  33.28 1353.520   0
34 Ken Driskell   372   AU 08 BLG   BB   C 13:07:51 12/ 20  35.18 1345.004   0
35 Ken Driskell   814   AU 05 USA        C 13:08:37 13/ 20  36.04 1342.207   0
36 S Parker         1   AU 09 BLG   DC   C 12:56:45 12/ 15  38.13 1328.449   0
37 S Parker       302   AU 09 BLG   BB   H 12:57:21 13/ 15  38.48 1326.219   0
38 Amber Barro/4 9370   IF 09 LKY   WT   C 13:00:19 271.320 39.22 1325.276   0
39 Ken Driskell   388   AU 08 BLG   UNKN C 13:14:18 14/ 20  41.45 1321.827   0
40 Zerkle Bob    2431   IF 08 LKY   NONE C 12:49:49  6/ 11  43.15 1303.824   0
41 Zerkle Bob    2424   IF 08 LKY   NONE H 12:50:19  7/ 11  43.45 1301.963   0
42 Ken Driskell   112   AU 09 BLG   BC   H 13:27:08 15/ 20  54.35 1278.009   0
43 David Stephen 2473   IF 08 LKY   BC   C 13:15:27  2/  2  56.10 1265.203   0
44 J Penn         157   AU 06 BGL   NONE C 13:42:06  3/ 10  01:04 1248.497   0
45 Zerkle Bob    9054   IF 09 LKY   UNKN H 13:09:12  8/ 11  01:02 1235.372   0
46 J Penn          21   AU 06 BGL   NONE C 13:53:01  4/ 10  01:15 1215.497   0
47 Alberto Ramir  445   AU 09 BLG   BB   H 13:17:40  2/ 20  01:12 1202.103   0
48 J Penn          69   AU 09 BLG   BB   C 14:01:57  5/ 10  01:24 1189.763   0
49 Zerkle Bob    9061   IF 09 LKY   UNKN H 13:32:06  9/ 11  01:25 1163.222   0
50 Ken Driskell  11229  AU 09 AHPI  BB   C 14:10:59 16/ 20  01:38 1147.979   0
51 Alberto Ramir  444   AU 09 BLG   NONE C 13:35:47  3/ 20  01:30 1147.078   0
52 Driskell Ti/5 11242  AU 09 AHPI  BC   H 14:10:33 279.791 01:39 1143.730   0
53 Alberto Ramir 1324   IF 07 LKY   UNKN C 13:41:29  4/ 20  01:36 1130.792   0
54 Alberto Ramir 2324   IF 08 LKY   UNKN C 13:41:31  5/ 20  01:36 1130.698   0
55 S Parker       340   AU 09 BLG   DC   H 14:09:01 14/ 15  01:50 1104.676   0
56 Driskell Tim  11241  AU 09 AHPI  BC   C 14:26:58  2/  5  01:55 1101.721   0
57 Driskell Tim   492   AU 05 BLG        C 14:32:16  3/  5  02:01 1088.811   0
58 J Penn         395   AU 09 BLG   BB   C 14:42:50  6/ 10  02:05 1084.668   0
WinSpeed-1                         Bluegrass RPC                 05/08/10-19:33
Weekly Race Report                      Page 2
Open and Sportsman Category
Name: DECATUR                       Old Bird Race             Flown: 05/08/2010
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
59 Cliff Sulha/6 82931  AU 09 ARPU  PBK  H 14:24:03 271.320 02:03 1075.369   0
60 J Penn         383   AU 05 BLG        C 14:49:37  7/ 10  02:12 1069.001   0
61 J Penn         257   AU 07 BLG   BB     15:03:24  8/ 10  02:25 1038.520   0
62 Ken Driskell   430   AU 07 BLG   BC   C 15:00:53 17/ 20  02:28 1028.856   0
63 Zerkle Bob    9053   IF 09 LKY   UNKN C 15:49:14 10/ 11  03:42  861.811   0
64 Alberto Ramir  855   IF 06 LKY   NONE C 17:17:29  6/ 20  05:12  735.233   0
65 Alberto Ramir 1319   IF 07 LKY   NONE H 17:18:04  7/ 20  05:12  734.539   0
66 Alberto Ramir 1309   IF 07 LKY   UNKN C 17:18:25  8/ 20  05:13  734.123   0
67 Alberto Ramir 2342   IF 08 LKY   UNKN H 17:18:36  9/ 20  05:13  733.906   0
68 Alberto Ramir  380   IF 05 LKY   UNKN H 17:18:57 10/ 20  05:13  733.491   0
69 Alberto Ramir 1331   IF 07 LKY   UNKN C 17:20:14 11/ 20  05:15  731.973   0
70 Alberto Ramir 1327   IF 07 LKY        C 17:20:22 12/ 20  05:15  731.816   0
71 Alberto Ramir 2316   IF 08 LKY   UNKN H 17:20:56 13/ 20  05:15  731.148   0
72 Alberto Ramir 1305   IF 07 LKY   NONE H 17:21:03 14/ 20  05:15  731.011   0
73 S Parker       599   AU 09 BLG   BLK  C 18:05:00 15/ 15  05:46  712.668   0
-------------------------------------------------------------------------------
No clockings were reported from Tory Stephenson out of 2 entries.

1 Comments so far ↓

  1. Kip Sulham says:

    Winds at scheduled release:
    Decatur Wind north, 7mph
    Lexington Wind West 13mph

    no clouds on the racecourse, and none forecast through 1 PM.