250-mile race OB Decatur 5/29/10

WinSpeed-1                         Bluegrass RPC                 05/30/10-23:34

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: DECATUR 2                     Old Bird Race             Flown: 05/29/2010

Release(A): 07:15  Birds: 88    Lofts: 9                  Station: DECATUR AL 2

Weather (Rel) hazy, no, 60 degrees       (Arr) clr, n ne 1, 83 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Alberto Ra/13 2319   IF 08 LKY   UNKN H 13:01:18 257.949 00.00 1310.975  10

  2 Alberto Ramir 1310   IF 07 LKY   BLK  H 13:04:09  2/ 13  02.51 1300.274   9

  3 Ken Driske/19  517   AU 05 BLG   BC   C 13:39:15 281.111 06.51 1287.589   8

  4 J Penn/12      226   AU 07 BLG   BB   H 13:46:07 285.237 08.10 1283.548   7

  5 J Penn         316   AU 08 BLG   BB   C 13:46:08  2/ 12  08.11 1283.493   6

  6 Ken Driskell   425   AU 07 BLG   BC   H 13:41:31  2/ 19  09.07 1280.038   5

  7 Ken Driskell   535   AU 05 BLG   BB   C 13:41:34  3/ 19  09.10 1279.873   4

  8 J Penn         322   AU 08 BLG   BB   C 13:48:48  3/ 12  10.51 1274.802   3

  9 J Penn         157   AU 06 BGL   NONE C 13:48:54  4/ 12  10.57 1274.478   2

--------------------------------- Above are 10 percent ------------------------

 10 David Steph/2 2199   IF 08 LKY   GRIZ C 13:29:04 269.896 11.42 1269.915   1

 11 Ken Driskell   380   AU 08 BLG   BB   C 13:44:40  4/ 19  12.16 1269.691   0

 12 David Stephen 2187   IF 08 LKY   GRIZ H 13:29:18  2/  2  11.56 1269.124   0

 13 Ken Driskell    14   AU 09 BLG   BC   H 13:46:51  5/ 19  14.27 1262.616   0

 14 Ken Driskell  11227  AU 09 AHPI  BC   C 13:48:20  6/ 19  15.56 1257.855   0

 15 Ken Driskell   530   AU 05 BLG   BC   H 13:48:26  7/ 19  16.02 1257.535   0

 16 Driskell Ti/3 11242  AU 09 AHPI  BC   H 13:47:00 279.789 16.22 1256.197   0

 17 Alberto Ramir 2330   IF 08 LKY   UNKN C 13:16:48  3/ 13  15.30 1254.811   0

 18 Ken Driskell   423   AU 07 BLG   BC   C 13:49:29  8/ 19  17.05 1254.188   0

--------------------------------- Above are 20 percent ------------------------

 19 Ken Driskell   504   AU 05 BLG          13:49:36  9/ 19  17.12 1253.817   0

 20 Ken Driskell  11228  AU 09 AHPI  DC   H 13:49:50 10/ 19  17.26 1253.076   0

 21 Alberto Ramir 1340   IF 07 LKY   UNKN H 13:17:24  4/ 13  16.06 1252.733   0

 22 S Parker/13    339   AU 09 BLG   BB   C 13:40:17 269.273 23.46 1230.057   0

 23 Ken Driskell    20   AU 05 BLG          13:57:45 11/ 19  25.21 1228.445   0

 24 S Parker       450   AU 08 BLG   BB   H 13:43:47  2/ 13  27.16 1218.984   0

 25 S Parker       137   AU 05 BLG   DC   C 13:46:57  3/ 13  30.26 1209.135   0

 26 Ken Driskell   405   AU 07 BLG   BC   H 14:05:59 12/ 19  33.35 1203.835   0

 27 Driskell Tim  6991   IF 05 FOYS  UNKN C 14:19:39  2/  3  49.01 1159.612   0

 28 J Penn         320   AU 08 BLG   BB   C 14:30:29  5/ 12  52.32 1152.781   0

 29 J Penn          21   AU 06 BGL   NONE C 14:39:42  6/ 12  01:01 1128.889   0

 30 Alberto Ramir 2320   IF 08 LKY   UNKN C 13:57:44  5/ 13  56.26 1127.273   0

 31 Alberto Ramir 2342   IF 08 LKY   UNKN H 13:58:25  6/ 13  57.07 1125.364   0

 32 Alberto Ramir 2325   IF 08 LKY   UNKN C 13:58:44  7/ 13  57.26 1124.481   0

 33 Ken Driskell   522   AU 05 BLG          14:36:05 13/ 19  01:03 1121.684   0

 34 Zerkle Bob/5  9053   IF 09 LKY   UNKN C 14:08:31 259.145 01:05 1102.968   0

 35 S Parker      2231   AU 09 GHC   BB   C 14:26:15  4/ 13  01:09 1098.946   0

 36 Ken Driskell    15   AU 09 BLG   BB   C 14:49:11 14/ 19  01:16 1089.331   0

 37 Ken Driskell   436   AU 07 BLG   BC   H 14:58:00 15/ 19  01:25 1068.588   0

 38 Zerkle Bob    9061   IF 09 LKY   UNKN H 14:29:34  2/  5  01:26 1049.541   0

 39 Ken Driskell   118   AU 09 BLG   BC   C 15:12:08 16/ 19  01:39 1036.935   0

 40 S Parker       105   AU 07 BLG   UNKN H 14:55:08  5/ 13  01:38 1029.964   0

 41 S Parker       347   AU 09 BLG   DC   C 14:55:13  6/ 13  01:38 1029.777   0

 42 S Parker      16833  AU 08 AA    GR   C 14:55:17  7/ 13  01:38 1029.628   0

 43 Ken Driskell   402   AU 07 BLG   BC   H 15:27:19 17/ 19  01:54 1004.955   0

 44 Alberto Ramir  856   IF 06 LKY   NONE C 15:06:43  8/ 13  02:05  962.422   0

 45 S Parker       113   AU 07 BLG          15:40:04  8/ 13  02:23  938.333   0

 46 Alberto Ramir 1319   IF 07 LKY   NONE H 15:22:20  9/ 13  02:21  931.581   0

 47 Alberto Ramir  380   IF 05 LKY   UNKN H 15:35:13 10/ 13  02:33  907.588   0

 48 Zerkle Bob    9019   IF 08 A     NONE C 15:43:39  3/  5  02:40  896.679   0

 49 J Penn         383   AU 05 BLG        C 16:36:45  7/ 12  02:58  893.666   0

 50 S Parker        15   AU 07 BLG   BB   C 17:20:55  9/ 13  04:04  782.155   0

 51 Alberto Ramir 2344   IF 08 LKY   UNKN C 17:18:54 11/ 13  04:17  751.764   0

 52 Tory Stephe/1 9208   IF 09 LKY   BC   C 18:02:24 269.896 04:45  733.736   0

 53 Zerkle Bob    2424   IF 08 LKY   NONE H 17:40:30  4/  5  04:37  729.170   0

 54 Zerkle Bob    9033   IF 09 A     UNKN C 17:58:24  5/  5  04:55  708.883   0

 55 Alberto Ramir 2316   IF 08 LKY   UNKN H 18:01:05 12/ 13  04:59  702.681   0

 56 S Parker       340   AU 09 BLG   DC   H 18:45:59 10/ 13  05:29  685.864   0

 57 S Parker       355   AU 09 BLG   WG   H 18:53:24 11/ 13  05:36  678.581   0

 58 S Parker      17558  AU 09 ARPU  DC   H 19:38:38 12/ 13  06:22  637.304   0

WinSpeed-1                         Bluegrass RPC                 05/30/10-23:34

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: DECATUR 2                     Old Bird Race             Flown: 05/29/2010

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 Alberto Ramir 2324   IF 08 LKY   UNKN C 20:44:51 13/ 13  07:43  560.586   0

 60 J Penn         121   AU 06 BGL   NONE C-08:15:37  8/ 12  10:35  492.842   0

-------------------------------------------------------------------------------

No clockings were reported from John James out of 20 entries.
________________________________________________________________
Don Smith called and stated he let Bluegrass birds out at 07:15 Lou. time and Louisville birds out at 07:45 Lou. time.
He said it was Hazy, but the sun was out and no wind and look like a nice day. Radar showed clear all the way thru to Lou.
Elevation 596 feet
N 34.37.703
HO 86.54.675

500-mile OB race Atmore 5/22/10

WinSpeed-1                         Bluegrass RPC                 05/23/10-18:35

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: ATMORE                        Old Bird Race             Flown: 05/22/2010

Release(A): 07:07  Birds: 84    Lofts: 8                        Station: ATMORE

Weather (Rel) clr, sw-6, 63 degrees      (Arr) clr, sw-6, 73 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Ken Driske/20  375   AU 08 BLG   UNKN C 20:02:55 521.252 00.00 1182.347  10

  2 Ken Driskell   358   AU 08 BLG   BB   C 20:03:01  2/ 20  00.05 1182.195   9

  3 Ken Driskell   370   AU 08 BLG   BB   C 20:03:03  3/ 20  00.07 1182.144   8

  4 Ken Driskell   357   AU 08 BLG   BB   C 20:03:47  4/ 20  00.51 1181.028   7

  5 Driskell Ti/9    1   AU 06 BLG   UNKN H 20:02:16 519.738 01.36 1179.902   6

  6 Ken Driskell   390   AU 08 BLG   UNKN H 20:18:24  5/ 20  15.28 1159.215   5

  7 Ken Driskell   372   AU 08 BLG   BB   C 20:18:49  6/ 20  15.54 1158.605   4

  8 Ken Driskell     5   AU 08 BLG   UNKN H 21:03:47  7/ 20  01:00 1096.345   3

  9 J Penn/13      325   AU 08 BLG   BB   C-07:33:08 525.585 02:51  969.497   2

--------------------------------- Above are 10 percent ------------------------

 10 John James/20 2124   IF 08 LKY   SIK  C-07:28:33 512.390 03:06  949.718   1

 11 Driskell Tim  11243  AU 09 AHPI  RC   H-07:44:08  2/  9  03:11  947.785   0

 12 Driskell Tim  7610   AU 04 ARPU  BC   C-07:59:07  3/  9  03:26  933.296   0

 13 Alberto Ra/10  855   IF 06 LKY   NONE C-07:21:52 495.808 03:24  925.500   0

 14 J Penn         320   AU 08 BLG   BB   C-08:22:27  2/ 13  03:41  921.849   0

 15 J Penn         157   AU 06 BGL   NONE C-08:30:01  3/ 13  03:48  914.950   0

 16 Ken Driskell   388   AU 08 BLG   UNKN C-08:28:54  8/ 20  03:53  908.410   0

 17 Ken Driskell   363   AU 08 BLG   UNKN H-08:29:20  9/ 20  03:54  908.020   0

--------------------------------- Above are 20 percent ------------------------

 18 Alberto Ramir 1331   IF 07 LKY   UNKN C-08:48:44  2/ 10  04:51  847.426   0

 19 Driskell Tim    18   AU 08 BLG   UNKN C-10:05:57  4/  9  05:33  826.360   0

 20 J Penn         226   AU 07 BLG   BB   H-10:38:50  4/ 13  05:57  811.548   0

 21 J Penn         257   AU 07 BLG   BB    -10:42:57  5/ 13  06:01  808.628   0

 22 J Penn         322   AU 08 BLG   BB   C-10:50:20  6/ 13  06:08  803.442   0

 23 Alberto Ramir 1309   IF 07 LKY   UNKN C-10:23:45  3/ 10  06:26  775.837   0

 24 Driskell Tim  11242  AU 09 AHPI  BC   H-11:54:46  5/  9  07:22  752.397   0

 25 J Penn          21   AU 06 BGL   NONE C-13:06:00  7/ 13  08:24  718.749   0

 26 Ken Driskell    15   AU 09 BLG   BB   C-12:56:05 10/ 20  08:21  718.358   0

 27 J Penn         316   AU 08 BLG   BB   C-13:18:47  8/ 13  08:37  711.680   0

 28 J Penn         383   AU 05 BLG        C-13:31:46  9/ 13  08:50  704.641   0

 29 Ken Driskell   814   AU 05 USA        C-14:23:23 11/ 20  09:48  672.394   0

 30 John James    2026   IF 08 LKY   BC    -14:10:14  2/ 20  09:48  667.389   0

 31 Alberto Ramir 9460   IF 09 LKY        H-13:45:28  4/ 10  09:48  657.855   0

 32 Driskell Tim   492   AU 05 BLG        C-17:02:04  6/  9  12:29  600.590   0

-------------------------------------------------------------------------------

No clockings were reported from Amber Barrow out of 1 entries.

No clockings were reported from Cliff Sulham out of 1 entries.

No clockings were reported from S Parker out of 10 entries.
___________________________________________________________
Driver called around 7:00 a.m. stated Sunny and bird will go out at 7:07 Lou. time.
GPS reading is as follow.
Elevation 271 feet.
N 31. 06.745
HO 87. 28.350
Atmore Al. at 6:30 a.m.
Mostly Clear,73 degrees  feel like 78,Hum.88%,Cldy Cover 25% Visibility 7 mi. NE-3  Sun Rise 5:51 a.m. Lou. time.
Montgomery Al.
Partly Cldy,69 degrees feel 75,Hum.98%,Cldy Cover 35% Visibility 8 mi. S-0
Arkadelphia Al.
Mostly Clear,64 degrees feel like65,Hum 94%,Cldy Cover 12%.Visibility 7 mi. SE-2
Columbia Tn.
Partly Cldy,65 degrees feel like 69,Hum.97%Cldy Cover 40% Visibility 6 mi. Calm.
Louisville Ky.
Clear,59 degrees feel like 61,Hum 100%,Cldy Cover 20%,Visibility 10 mi. Calm.  Sun Set 8:52 p.m.

300-mile OB race Arkadelphia 5/15/10

WinSpeed-1                         Bluegrass RPC                 05/16/10-18:49

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: ARKADELPHIA 1                 Old Bird Race             Flown: 05/15/2010

Release(A): 07:15  Birds: 115   Lofts: 10                  Station: ARKADELPHIA

Weather (Rel) clr, sse 2, 69 degrees     (Arr) partly cl, ne 6, 78 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Zerkle Bob/7  1779   IF 07 LKY   UNKN H 14:38:21 300.941 00.00 1194.669  10

  2 Alberto Ra/18 1309   IF 07 LKY   UNKN C 14:42:03 299.600 05.40 1179.502   9

  3 Alberto Ramir 1325   IF 07 LKY   NONE H 14:42:12  2/ 18  05.49 1179.106   8

  4 Ken Driske/20  393   AU 08 BLG   BB   C 15:23:37 323.944 11.22 1166.848   7

  5 John James/20 9187   IF 09 LKY   BC   H 15:18:45 319.182 13.31 1161.249   6

  6 John James    1657   IF 07 LKY   BC   H 15:19:12  2/ 20  13.58 1160.170   5

  7 John James    9112   IF 09 LKY   BB   C 15:20:16  3/ 20  15.02 1157.619   4

  8 Ken Driskell   375   AU 08 BLG   UNKN C 15:29:49  2/ 20  17.34 1152.228   3

  9 J Penn/18      316   AU 08 BLG   BB   C 15:36:35 328.183 18.06 1151.558   2

 10 Driskell T/10 11242  AU 09 AHPI  BC   H 15:29:12 322.522 19.03 1148.603   1

 11 Ken Driskell   118   AU 09 BLG   BC   C 15:32:17  3/ 20  20.02 1146.512   0

 12 Ken Driskell   357   AU 08 BLG   BB   C 15:33:05  4/ 20  20.50 1144.671   0

--------------------------------- Above are 10 percent ------------------------

 13 Alberto Ramir 1327   IF 07 LKY        C 14:58:30  3/ 18  22.07 1137.640   0

 14 Ken Driskell   449   AU 07 BLG   BB   H 15:36:53  5/ 20  24.38 1136.004   0

 15 David Steph/3 2473   IF 08 LKY   BC   C 15:17:17 310.756 24.27 1134.080   0

 16 S Parker/13    450   AU 08 BLG   BB   H 15:20:06 311.716 25.52 1130.943   0

 17 Ken Driskell   358   AU 08 BLG   BB   C 15:46:59  6/ 20  34.44 1113.594   0

 18 Ken Driskell   402   AU 07 BLG   BC   H 16:06:55  7/ 20  54.40 1071.862   0

 19 Ken Driskell   365   AU 08 BLG   BB   C 16:08:53  8/ 20  56.38 1067.914   0

 20 Amber Barro/2 9370   IF 09 LKY   WT   C 15:50:22 312.114 55.33 1065.885   0

 21 S Parker       347   AU 09 BLG   DC   C 15:54:27  2/ 13  01:00 1056.157   0

 22 David Stephen 2199   IF 08 LKY   GRIZ C 16:00:47  2/  3  01:07 1040.242   0

 23 Driskell Tim  11241  AU 09 AHPI  BC   C 16:21:02  2/ 10  01:10 1039.569   0

--------------------------------- Above are 20 percent ------------------------

 24 Zerkle Bob    9034   IF 09 LKY   UNKN H 15:45:37  2/  7  01:07 1037.288   0

 25 Zerkle Bob    9061   IF 09 LKY   UNKN H 15:48:05  3/  7  01:09 1032.301   0

 26 Alberto Ramir 1331   IF 07 LKY   UNKN C 15:54:02  4/ 18  01:17 1015.920   0

 27 Alberto Ramir  369   IF 05 LKY   NONE C 15:54:16  5/ 18  01:17 1015.463   0

 28 Ken Driskell   390   AU 08 BLG   UNKN H 16:37:27  9/ 20  01:25 1013.675   0

 29 Driskell Tim   492   AU 05 BLG        C 16:37:36  3/ 10  01:27 1008.957   0

 30 Zerkle Bob    2431   IF 08 LKY   NONE C 16:02:21  4/  7  01:23 1004.374   0

 31 Ken Driskell   530   AU 05 BLG   BC   H 16:44:30 10/ 20  01:32 1001.126   0

 32 Ken Driskell   405   AU 07 BLG   BC   H 16:44:40 11/ 20  01:32 1000.834   0

 33 Driskell Tim  6991   IF 05 FOYS  UNKN C 16:42:41  4/ 10  01:32  999.923   0

 34 Driskell Tim    32   AU 09 BLG   BC   C 17:17:16  5/ 10  02:07  942.505   0

 35 J Penn         325   AU 08 BLG   BB   C 17:28:08  2/ 18  02:09  942.050   0

 36 Ken Driskell   373   AU 08 BLG   BB   C 17:33:02 12/ 20  02:20  922.509   0

 37 Ken Driskell   372   AU 08 BLG   BB   C 17:48:02 13/ 20  02:35  900.650   0

 38 Zerkle Bob    2421   IF 08 LKY   NONE C 17:17:37  5/  7  02:39  878.928   0

 39 Amber Barrow  9369   IF 09 LKY   WT T C 17:53:02  2/  2  02:58  860.974   0

 40 Ken Driskell   112   AU 09 BLG   BC   H 18:24:18 14/ 20  03:12  851.847   0

 41 J Penn         322   AU 08 BLG   BB   C 18:37:22  3/ 18  03:18  846.469   0

 42 Ken Driskell   106   AU 09 BLG   GR   C 18:56:34 15/ 20  03:44  812.669   0

 43 J Penn         157   AU 06 BGL   NONE C 19:10:46  4/ 18  03:52  806.970   0

 44 Ken Driskell   535   AU 05 BLG   BB   C 19:02:48 16/ 20  03:50  805.512   0

 45 Driskell Tim  11243  AU 09 AHPI  RC   H 19:19:12  6/ 10  04:09  783.816   0

 46 Driskell Tim  7610   AU 04 ARPU  BC   C 19:25:15  7/ 10  04:15  777.322   0

 47 J Penn         395   AU 09 BLG   BB   C 19:41:07  5/ 18  04:22  774.145   0

 48 Zerkle Bob    9053   IF 09 LKY   UNKN C 18:40:32  6/  7  04:02  772.620   0

 49 Driskell Tim    18   AU 08 BLG   UNKN C 19:42:11  8/ 10  04:32  759.706   0

 50 Ken Driskell   430   AU 07 BLG   BC   C 19:50:57 17/ 20  04:38  754.205   0

 51 J Penn         320   AU 08 BLG   BB   C-07:06:29  6/ 18  07:46  608.334   0

 52 Ken Driskell   425   AU 07 BLG   BC   H-07:50:15 18/ 20  08:36  574.016   0

 53 Ken Driskell   436   AU 07 BLG   BC   H-07:50:40 19/ 20  08:36  573.775   0

 54 J Penn          61   AU 09 BLG   BC   C-08:53:46  7/ 18  09:33  546.575   0

 55 J Penn          21   AU 06 BGL   NONE C-09:09:48  8/ 18  09:49  538.407   0

 56 J Penn         383   AU 05 BLG        C-09:28:33  9/ 18  10:08  529.158   0

 57 S Parker        72   AU 07 BLG   BBWF H-08:54:54  3/ 13  09:58  518.594   0

 58 Ken Driskell    14   AU 09 BLG   BC   H-09:44:53 20/ 20  10:30  514.622   0

WinSpeed-1                         Bluegrass RPC                 05/16/10-18:49

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: ARKADELPHIA 1                 Old Bird Race             Flown: 05/15/2010

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 David Stephen 2187   IF 08 LKY   GRIZ H-09:45:18  3/  3  10:50  493.488   0

 60 J Penn         203   AU 07 BLG   BC   C-11:27:51 10/ 18  12:07  477.022   0

 61 J Penn         339   AU 08 BLG   NONE C-11:36:10 11/ 18  12:15  473.768   0

 62 Alberto Ramir  856   IF 06 LKY   NONE C-11:44:54  6/ 18  13:06  429.429   0

 63 J Penn         226   AU 07 BLG   BB   H-14:06:55 12/ 18  14:46  421.633   0

 64 Alberto Ramir 1340   IF 07 LKY   UNKN H-16:26:37  7/ 18  17:48  349.292   0

-------------------------------------------------------------------------------

No clockings were reported from Cliff Sulham out of 4 entries.
—————-
Driver called and stated the birds went out at 07:15 a.m. Louisville time in Arkadelphia Al. Louisville and Frankfort birds were released together.
Clear,Sunny
SSE=2
Visibility 6 mi.
Humidity 84%
Sun Rise 6:47 Lou. time
Elevation 421 feet
N 33.56.832
HO 86.52.266
Joe Yancy was at location and will turn HiView,Evansville and SouthEnd Club out every half hour after Louisville and Bluegrass.

250-mile & 200-mile OB race, Decatur & Columbia 5/8/10

RESULTS:
Columbia (200-mile)
WinSpeed-1                         Bluegrass RPC                 05/08/10-19:27
Weekly Race Report                      Page 1
Open and Sportsman Category
Name: COLUMBIA                      Old Bird Race             Flown: 05/08/2010
Release(A): 09:30  Birds: 90    Lofts: 6                      Station: COLUMBIA
Weather (Rel) clr, nnw 14, 57 degrees    (Arr) clr, wnw 22, 61 degrees
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
1 Driskell Ti/5    1   AU 06 BLG   UNKN H 13:09:06 216.872 00.00 1742.100  10
2 Ken Driske/20  118   AU 09 BLG   BC   C 13:31:31 217.987 21.17 1588.535   9
3 J Penn/9       322   AU 08 BLG   BB   C 13:42:14 221.849 28.06 1547.990   8
4 J Penn         203   AU 07 BLG   BC   C 13:43:16  2/  9  29.08 1541.674   7
5 Ken Driskell   393   AU 08 BLG   BB   C 13:39:45  2/ 20  29.31 1536.167   6
6 S Parker/16    529   AU 06 BGL   DC   H 13:27:18 207.056 28.06 1535.686   5
7 Ken Driskell   423   AU 07 BLG   BC   C 13:39:51  3/ 20  29.37 1535.552   4
8 S Parker       450   AU 08 BLG   BB   H 13:29:35  2/ 16  30.23 1521.051   3
9 Ken Driskell   135   AU 09 BLG   BC   C 13:42:48  4/ 20  32.34 1517.634   2
--------------------------------- Above are 10 percent ------------------------
10 Ken Driskell   375   AU 08 BLG   UNKN C 13:43:04  5/ 20  32.50 1516.034   1
11 S Parker       322   AU 09 BLG   BB   H 13:33:37  3/ 16  34.25 1495.868   0
12 J Penn         316   AU 08 BLG   BB   C 13:52:38  3/  9  38.30 1486.691   0
13 Alberto Ra/20  459   AU 09 BLG   BCWF C 13:24:14 197.486 34.43 1483.883   0
14 Driskell Tim  11243  AU 09 AHPI  RC   H 13:48:43  2/  5  39.36 1475.336   0
15 S Parker      17558  AU 09 ARPU  DC   H 13:37:01  4/ 16  37.49 1475.278   0
16 S Parker       336   AU 09 BLG   DC   H 13:37:24  5/ 16  38.12 1472.993   0
17 S Parker       453   AU 08 BLG   BC   H 13:41:21  6/ 16  42.09 1449.844   0
18 J Penn         331   AU 08 BLG   NONE C 14:00:07  4/  9  45.59 1445.504   0
--------------------------------- Above are 20 percent ------------------------
19 Ken Driskell     5   AU 08 BLG   UNKN H 13:57:28  6/ 20  47.14 1434.413   0
20 Ken Driskell   380   AU 08 BLG   BB   C 13:57:39  7/ 20  47.25 1433.431   0
21 Driskell Tim  7610   AU 04 ARPU  BC   C 13:57:30  3/  5  48.24 1426.894   0
22 S Parker      2231   AU 09 GHC   BB   C 13:48:36  7/ 16  49.24 1409.197   0
23 S Parker       429   AU 08 BLG   DC   C 13:49:04  8/ 16  49.52 1406.659   0
24 S Parker       442   AU 08 BLG   BB   C 13:50:36  9/ 16  51.24 1398.382   0
25 Alberto Ramir 9475   IF 09 LKY   BB   C 13:39:33  2/ 20  50.02 1392.806   0
26 Alberto Ramir  455   AU 09 BLG   SIL  C 13:39:36  3/ 20  50.05 1392.527   0
27 Alberto Ramir  441   AU 09 BLG        H 13:39:38  4/ 20  50.07 1392.342   0
28 Alberto Ramir 9469   IF 09 LKY   DC   C 13:41:02  5/ 20  51.31 1384.577   0
29 Ken Driskell  11227  AU 09 AHPI  BC   C 14:07:34  8/ 20  57.20 1382.218   0
30 Ken Driskell   370   AU 08 BLG   BB   C 14:08:06  9/ 20  57.52 1379.568   0
31 Ken Driskell   390   AU 08 BLG   UNKN H 14:08:13 10/ 20  57.59 1378.989   0
32 Ken Driskell   126   AU 09 BLG   BC   H 14:08:33 11/ 20  58.19 1377.339   0
33 Ken Driskell   363   AU 08 BLG   UNKN H 14:11:05 12/ 20  01:00 1364.925   0
34 J Penn         320   AU 08 BLG   BB   C 14:17:32  5/  9  01:03 1357.946   0
35 J Penn         315   AU 08 BLG   BB   C 14:18:32  6/  9  01:04 1353.239   0
36 Ken Driskell   102   AU 09 BLG   BCP  H 14:16:54 13/ 20  01:06 1337.253   0
37 Alberto Ramir  426   AU 09 BLG        H 14:01:52  6/ 20  01:12 1278.475   0
38 Alberto Ramir  407   AU 09 BLG   BB   H 14:03:39  7/ 20  01:14 1270.144   0
39 John James/20 9608   IF 09 LKY   BB   C 14:45:41 223.359 01:30 1245.264   0
40 John James    9128   IF 09 LKY   GRIZ H 14:46:46  2/ 20  01:31 1241.004   0
41 Ken Driskell   136   AU 09 BLG   BC   H 14:42:27 14/ 20  01:32 1227.901   0
42 Alberto Ramir  414   AU 09 BLG   NONE C 14:19:21  8/ 20  01:29 1201.226   0
43 Driskell Tim    72   AU 06 BLG   BB   H 14:51:54  4/  5  01:42 1185.754   0
44 J Penn         325   AU 08 BLG   BB   C 15:18:35  7/  9  02:04 1120.119   0
45 S Parker       354   AU 09 BLG   BB   C 14:59:33 10/ 16  02:00 1105.806   0
46 S Parker       396   AU 09 BLG   BB   H 14:59:36 11/ 16  02:00 1105.638   0
47 Ken Driskell    15   AU 09 BLG   BB   C 15:24:54 15/ 20  02:14 1081.031   0
48 Alberto Ramir 9452   IF 09 LKY   SIL  H 15:07:49  9/ 20  02:18 1028.886   0
49 Alberto Ramir  419   AU 09 BLG   BC   C 15:12:33 10/ 20  02:23 1014.669   0
50 S Parker       105   AU 07 BLG   UNKN H 15:38:37 12/ 16  02:39  988.611   0
51 Alberto Ramir 9461   IF 09 LKY   RC   H 15:25:48 11/ 20  02:36  976.883   0
52 Driskell Tim    32   AU 09 BLG   BC   C 16:17:42  5/  5  03:08  936.213   0
53 S Parker        15   AU 07 BLG   BB   C 16:20:56 13/ 16  03:21  886.807   0
54 Alberto Ramir 9476   IF 09 LKY   BB   C 16:04:38 12/ 20  03:15  880.754   0
55 Ken Driskell   376   AU 08 BLG   BB   C 16:51:17 16/ 20  03:41  869.414   0
56 Ken Driskell   522   AU 05 BLG          17:25:24 17/ 20  04:15  807.021   0
57 Alberto Ramir  462   AU 09 BLG   BC   H 17:11:21 13/ 20  04:21  753.386   0
58 Alberto Ramir    8   AU 09 BLG        C 18:12:08 14/ 20  05:22  665.682   0
______________________________________________________
WinSpeed-1                         Bluegrass RPC                 05/08/10-19:33
Weekly Race Report                      Page 1
Open and Sportsman Category
Name: DECATUR                       Old Bird Race             Flown: 05/08/2010
Release(A): 07:00  Birds: 113   Lofts: 11                      Station: DECATUR
Weather (Rel) clr, n 7, 53 degrees       (Arr) clr, wnw 22, 61 degrees
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
1 S Parker/15     72   AU 07 BLG   BBWF H 12:18:32 269.275 00.00 1487.833  10
2 S Parker       137   AU 05 BLG   DC   C 12:18:34  2/ 15  00.02 1487.677   9
3 Zerkle Bob/11 9017   IF 08 A     UNKN C 12:07:28 259.147 00.54 1483.410   8
4 S Parker      11247  AU 09 AHPI  BB   C 12:19:44  3/ 15  01.11 1482.249   7
5 S Parker       347   AU 09 BLG   DC   C 12:20:28  4/ 15  01.55 1478.857   6
6 S Parker       423   AU 08 BLG   BB   C 12:20:44  5/ 15  02.11 1477.627   5
7 S Parker       301   AU 09 BLG   SIL  C 12:20:49  6/ 15  02.16 1477.243   4
8 Ken Driske/20  535   AU 05 BLG   BB   C 12:42:01 281.114 09.28 1446.596   3
9 David Steph/2 2199   IF 08 LKY   GRIZ C 12:30:07 269.898 10.50 1438.948   2
10 John James/18  120   IF 08 LKY   SIL    12:42:48 279.800 11.49 1436.535   1
11 John James    2048   IF 09 LKY   GRIZ H 12:43:26  2/ 18  12.27 1433.886   0
12 S Parker       439   AU 08 BLG   UNKN H 12:31:13  7/ 15  12.40 1430.859   0
--------------------------------- Above are 10 percent ------------------------
13 Zerkle Bob    9019   IF 08 A     NONE C 12:19:18  2/ 11  12.44 1428.435   0
14 Zerkle Bob    9033   IF 09 A     UNKN C 12:19:20  3/ 11  12.46 1428.286   0
15 S Parker      16833  AU 08 AA    GR   C 12:32:21  8/ 15  13.49 1425.980   0
16 Ken Driskell    20   AU 05 BLG          12:47:33  2/ 20  15.00 1423.565   0
17 Ken Driskell   119   AU 09 BLG   BB   H 12:48:06  3/ 20  15.33 1421.315   0
18 Zerkle Bob      24   IF 06 LKY   UNKN C 12:23:22  4/ 11  16.48 1410.471   0
