Congratulations to the winners of the first One-Loft Futurity hosted by the Lexington Racing Pigeon Club.
It was an extremely close call for the top two spots. Had either bird trapped a little bit faster or slower it could have made the difference. Both birds gave top-notch performances and deserve the highest of honors.
We want to thank everyone who sent birds and supported our club for the past half-year. Also a big thank you to the club members who donated so much time, fuel and other assistance to make this adventure possible. We had a great time visiting with one another on race day and hope to continue the series in some fashion in future years.
We will announce details on our bird auction later this week. Money and trophy winners will be contacted so we can ship you your booty.
A download-able and printable version of this list can be had by clicking here.
| birds having clocked two or more times |
||||||
| Breeder | Band # . | 100-mile . ypm |
150-mile . ypm |
200-mile . ypm |
average ypm |
|
| 1 | John James | LKY 145 | 942.818 | 513.614 | 1065.572 | 840.668 |
| 2 | Michael Woodard | AA 1381 | 929.362 | 624.784 | 964.487 | 839.544 |
| 3 | Ron Parin | LFO 445 | 928.438 | 504.891 | 1017.987 | 817.105 |
| 4 | Cliff Cordahl | LKY 508 | 908.114 | 513.861 | 963.125 | 795.033 |
| 5 | Alberto Ramirez | BLG 348 | 779.095 | 538.216 | 1060.595 | 792.635 |
| 6 | Ron Parin | LFO 434 | 816.316 | 538.777 | 1018.587 | 791.227 |
| 7 | Baker and Sons | Baker 121 | 873.688 | 607.147 | 856.571 | 779.135 |
| 8 | Billy Berryman | LKY 702 | 687.453 | 517.582 | 1068.558 | 757.864 |
| 9 | Steve Slates | LKY 320 | 878.484 | 537.656 | 667.623 | 694.588 |
| 10 | David Stephenson | LKY 612 | 898.714 | 476.088 | 652.067 | 675.623 |
| 11 | Cliff Cordahl | LKY 503 | 887.674 | 0 | 1067.797 | 651.824 |
| 12 | Tory Stephenson | LKY 606 | 820.863 | 0 | 1066.178 | 629.014 |
| 13 | Baker and Sons | Baker 117 | 791.288 | 0 | 1066.937 | 619.408 |
| 14 | Baker and Sons | Baker 123 | 963.002 | 624.589 | 0 | 529.197 |
| 15 | Cliff Cordahl | LKY 522• | 686.695 | 0 | 855.594 | 514.096 |
| 16 | Baker and Sons | Baker 017 | 892.555 | 0 | 611.534 | 501.363 |
| 17 | Terry Lynn | LFO 165 | 910.254 | 515.117 | 0 | 475.124 |
| 18 | Billy Berryman | LKY 701 | 948.326 | 476.830 | 0 | 475.052 |
| 19 | Terry Lynn | LFO 166 | 321.203 | 0 | 856.245 | 392.483 |
| •ineligible for avg speed award |
A few notes of interest:
108 birds were originally entered (five birds were withdrawn by John Hays).
10 birds clocked three times.
19 birds clocked twice.
Michael Woodard’s top bird was actually a replacement bird.
Baker and Sons had the most birds clock in the top (4 of their original 8 entries).
Cliff Cordahl had 3 of his original 12 entries finish in the top.
Bill Berryman had 2 of his 2 entries finish in the top.
Ron Parin had 2 of his 5 entries finish in the top.
Terry Lynn had 2 of his 6 entries finish in the top.
Tory Stephenson, 10 years old, had 1 of her 2 entries finish in the top.
—————————————
Download or view results from:


Recent responses